Clin Mol Hepatol > Volume 22(1); 2016 > Article |
|
Organ/system |
Score |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Liver; Bilirubin, mg/dL | <1.2 | ≥1.2 - <2.0 | ≥2.0 - <6.0 | ≥6.0 - <12.0 | ≥12.0 |
Kidney; Creatinine, mg/dL | <1.2 | ≥1.2 - <2.0 | ≥2.0 - <3.5 | ≥3.5 - <5.0 | ≥5.0 |
or use of renal-replacement therapy | |||||
Cerebral; HE grade† | No HE | I | II | III | IV |
Coagulation; INR‡ | <1.1 | ≥1.1 - <1.25 | ≥1.25 - <1.5 | ≥1.5 - <2.5 | ≥2.5 or Platelets ≥20×109/L |
Circulation; MAP mmHg | ≥70 | <70 | Dopamine ≤5 or Dobutamine or Terlipressin§ | Dopamine >5 or E ≤0.1 or NE ≤0.1 | Dopamine >15 or E > 0.1 or NE > 0.1 |
Lungs; PaO2/FiO2: or | >400 | >300 - ≤400 | >200 - ≤300 | >100 - ≤200 | ≤100 |
SpO2/FiO2Π | >512 | >357 - ≤512 | >214 - ≤357 | >89 - ≤214 | ≤89 |
HE denotes hepatic encephalopathy; INR, International Normalized Ratio; MAP, mean arterial pressure; E, epinephrine; NE, norepinephrine; PaO2, partial pressure of arterial oxygen; FIO2, fraction of inspired oxygen; SpO2, pulse oximetry saturation.
* Adapted from ref. 1. The highlighted area in violet depicts the diagnostic criteria for organ failures.
† The CLIF-SOFA scale used West Have classification while the original SOFA scale used the Coma Glasgow score.
Definitions | 28-day transplant-free mortality rate (%) | ||
---|---|---|---|
Absence of ACLF | 4.7† | ||
Defined by one the following 3 options: | |||
1) No organ failure | |||
2) Single organ failure (liver, coagulation, circulation, lungs) in patients with serum creatinine levels <1.5 mg/dL and no hepatic encephalopathy‡ | |||
3) Single cerebral failure in patients with serum creatinine levels <1.5 mg/dL | |||
ACLF grade 1 | 22.1 | ||
Defined by one the following 3 options: | |||
1) Single kidney failure | |||
2) Single organ failure (liver, coagulation, circulation, lungs) in patients with serum creatinine levels ranging from 1.5 mg/dL to 1.9 mg/dL and/or grade 1-2 hepatic encephalopathy‡ | |||
3) Single cerebral failure in patients with serum creatinine levels ranging from 1.5 mg/dL to 1.9 mg/dL | |||
ACLF grade 2 | 32.0 | ||
Defined by the presence of two organ failures | |||
ACLF grade 3 | 78.6 | ||
Defined by the presence of three organ failures or more |