Clin Mol Hepatol > Volume 26(4); 2020 > Article |
|
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; GRADE, Grading of Recommendations Assessment, Development and Evaluation system; ALT, alanine aminotransferase.
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | ||
---|---|---|---|---|---|---|
Terminology | ||||||
KASL | Immune tolerant CHB (CHB, immune tolerant phase) | Immune active HBeAg-positive CHB (HBeAg-positive CHB, immune active phase) | Immune inactive CHB (CHB, Immune inactive phase) | Immune active HBeAg-negative CHB (HBeAg-negative CHB, immune active phase) | Resolved CHB, (HBsAg loss phase) | |
AASLD | Immune tolerant CHB | Immune active HBeAg-positive CHB | Inactive CHB | Immune active HBeAg-negative CHB | Resolved CHB (functional cure state) | |
EASL | HBeAg-positive chronic HBV infection | HBeAg-positive CHB | HBeAg-negative chronic HBV infection | HBeAg-negative CHB | Resolved HBV infection | |
APASL | Immune tolerant chronic HBV infection (immune tolerant phase) | HBeAg-positive CHB (immune reactive phase) | Low replicative chronic HBV infection (low replicative phase) | HBeAg-negative CHB (reactivation phase) | Resolved hepatitis B infection | |
Characteristics | ||||||
HBsAg HBeAg | High Positive | High/intermediate Positive | Low Negative | Intermediate Negative | Negative Negative | |
HBV DNA level | >106–107* IU/mL | >2×104 IU/mL (104–107 IU/mL)‡ | <2,000 IU/mL | >2,000 IU/mL | Undetectable | |
ALT level | Persistently normal | Elevated | Persistently normal | Elevated | Normal | |
Histological activity† | None/minimal | Moderate/severe | Minimal | Moderate/severe | None |
KASL, Korean Association for the Study of the Liver; CHB, chronic hepatitis B; HBeAg, hepatitis B e antigen; HBsAg, hepatitis B surface antigen; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; HBV, hepatitis B virus; ALT, alanine aminotransferase.
* HBV DNA >106 IU/mL by the AASLD, HBV DNA >107 IU/mL by the KASL and EASL, and no clear cut-off by the APASL although ranges from >2×106–107 IU/mL are favored.
KASL | AASLD | EASL | APASL | |
---|---|---|---|---|
Immune tolerant CHB | 1) Monitor patients with very high HBV DNA (≥107 IU/mL) and normal ALT (male <34 IU/mL, female <30 IU/mL) | 1) Monitor patients with high HBV DNA (≥106 IU/mL) and normal ALT (male <35 IU/mL, female <25 IU/mL) | 1) Monitor patients with high HBV DNA (≥107 IU/mL) and normal ALT (<40 IU/L) if there are no signs of chronic hepatitis | 1) Monitor patients with high HBV DNA (e.g., >2×106–107 IU/mL) and normal ALT (<40 IU/L) if age <30 years |
1) Monitor | 2) Liver biopsy to determine treatment if there are risk factors (age ≥30–40 years, HBV DNA levels <107 IU/mL, noninvasive fibrosis tests suggesting significant hepatic fibrosis, or ALT is approaching the ULN) | 2) Antiviral therapy is suggested in selected patients (age >40 years with normal ALT and elevated HBV DNA [1,000,000 IU/mL], liver biopsy showing significant necroinflammation or fibrosis) | 2) Antiviral therapy may be indicated for patients >30 years of age, regardless of the severity of liver histological lesions | 2) Liver biopsy if indicated (age is >35 years or there is a family history of HCC or cirrhosis, noninvasive tests suggest evidence of significant fibrosis, persistently elevated ALT) Treat if ≥A2 or ≥F2 |
2) Consider | Patients with a family history of HCC or cirrhosis and extrahepatic manifestations can be treated | |||
Immune active CHB | 1) Treat if HBV DNA ≥20,000 (for HBeAg-positive CHB) or ≥2,000 (for HBeAg-negative CHB) IU/mL and serum ALT level ≥2× ULN | 1) Treat if elevated HBV DNA (≥20,000 IU/mL for HBeAg-positive or ≥2,000 IU/mL for HBeAg-negative CHB) and ALT ≥2× ULN or there is evidence of significant histological disease | 1) Treat if HBV DNA >20,000 IU/mL and ALT >2× ULN, regardless of the degree of fibrosis | 1) Treat if HBV DNA >20,000 IU/mL for HBeAg-positive or >2,000 IU/mL for HBeAg-negative CHB and ALT levels are elevated >2× ULN |
1) Treat | 2) Consider liver biopsy if ALT is 1–2× ULN and treat if there is moderate to severe necroinflammation (≥A2) or significant fibrosis (≥F2) | 2) Consider the severity of liver disease to determine treatment for patients with ALT >1–2× ULN | 2) Treat all patients with HBeAg-positive or -negative CHB, defined by HBV DNA >2,000 IU/mL, ALT>ULN (40 IU/L), and/or at least moderate liver necroinflammation or fibrosis by biopsy | 2) Patients with high HBV DNA levels (>20,000 IU/mL for HBeAg-positive and >2,000 IU/mL for HBeAg-negative CHB) but ALT <2× ULN should depict a noninvasive fibrosis assessment |
2), 3) Consider | 3) In HBeAg-negative patients with HBV DNA ≥2,000 IU/mL and normal ALT levels, follow-up or liver biopsy/noninvasive fibrosis tests can be considered | Biopsy should be considered if indicated* | ||
Antiviral therapy is recommended if ≥A2 or ≥F2 | ||||
Immune inactive CHB | 1) Monitor | 1) Monitor | 1) Monitor | 1) Monitor |
1) Monitor | 2) Patients with HBeAg-negative chronic HBV infection, family history of HCC or cirrhosis, and extrahepatic manifestations can be treated even if typical treatment indications are not present | 2) HBeAg-negative patients with HBV DNA <2,000 IU/mL, should be evaluated for other causes if ALT is elevated and obtain a noninvasive fibrosis assessment | ||
2) Consider | Biopsy should be considered if indicated* | |||
Antiviral therapy is recommended if ≥A2 or ≥F2 | ||||
First-line agents | Entecavir, tenofovir DF, tenofovir AF, besifovir, peg-interferon | Entecavir, tenofovir DF, tenofovir AF, peg-interferon | Entecavir, tenofovir DF, tenofovir AF, peg-interferon | Entecavir, tenofovir DF, peg-interferon |
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; CHB, chronic hepatitis B; HBV, hepatitis B virus; ALT, alanine aminotransferase; ULN, upper limit of normal; HCC, hepatocellular carcinoma; ≥A2, moderate to severe inflammation; ≥F2, significant fibrosis or more; HBeAg, hepatitis B e antigen; tenofovir DF, tenofovir disoproxil fumarate; tenofovir AF, tenofovir alafenamide fumarate; peg-interferon, pegylated interferon.
KASL | AASLD | EASL | APASL | |
---|---|---|---|---|
Compensated cirrhosis | 1) Treat if HBV DNA level is ≥2,000 IU/mL, regardless of the ALT level | 1) Treat if HBV DNA is >2,000 IU/mL, regardless of the ALT level | 1) Treat for any detectable HBV DNA, regardless of the ALT levels, in patients with compensated or decompensated cirrhosis | 1) Treat if HBV DNA is >2,000 IU/mL, even if the ALT levels are normal |
1) Treat | ||||
2) Consider | 2) Treatment can be considered if HBV DNA is detectable but low (<2,000 IU/mL), regardless of the ALT level | 2) Treat patients with low level viremia (HBV DNA <2,000 IU/mL), regardless of the ALT level | 2) Treatment can be considered irrespective of HBV DNA and ALT levels | |
Decompensated cirrhosis | 1) Treat with a NA if serum HBV DNA is detected, regardless of the ALT level | 1) Treat with antiviral therapy indefinitely, regardless of the HBV DNA level, HBeAg, or ALT level | 1) Immediately treat with a NA with high barrier to resistance, irrespective of the HBV replication level | 1) Immediately treat with a NA for patients with detectable HBV DNA |
1) Treat | 2) Consider liver transplantation | 2) Consider liver transplantation | 2) Assess for the possibility of liver transplantation | 2) Consider treatment for all patients with hepatic decompensation, irrespective of HBV DNA levels |
2), 3) Consider | 3) Consider liver transplantation | |||
First-line agents* | Entecavir, tenofovir DF, tenofovir AF,† besifovir† | Entecavir, tenofovir DF, tenofovir AF† | Entecavir, tenofovir DF, tenofovir AF† | Entecavir, tenofovir DF |
KASL, Korean Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; HBV, hepatitis B virus; ALT, alanine aminotransferase; NA, nucleos(t)ide analog; HBeAg, hepatitis B e antigen; tenofovir DF, tenofovir disoproxil fumarate; tenofovir AF, tenofovir alafenamide fumarate.
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; HBV, hepatitis B virus; PVR, partial virological responses; NA, nucleos(t)ide analog.
KASL* | AASLD* | EASL | APASL | |
---|---|---|---|---|
Lamivudine/telbivudine resistance | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to TDF |
1) Switch | ||||
Entecavir resistance | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to TDF |
1) Switch | 2) Combine with tenofovir (TDF or TAF) | |||
2) Combine | ||||
Adefovir resistance | 1) Switch to tenofovir (TDF or TAF) | 1) Switch to ETV or tenofovir (TDF or TAF) | 1) Switch to ETV or tenofovir (TDF or TAF) (LAM-naïve) | 1) Switch to either ETV or TDF (no LAM-resistance) |
1) Switch | 2) Combine ETV plus tenofovir (TDF or TAF) | 2) Switch to tenofovir (TDF or TAF) (LAM-resistance) | 2) Switch to TDF monotherapy (LAM-resistance) | |
2) Switch/combine | If HBV DNA plateaus: combine ETV or switch to ETV | |||
Tenofovir resistance | 1) Combine with ETV | 1) Switch to ETV | 1) Switch to ETV (LAM-naïve) | – |
1) Combine/switch | 2) Combine with ETV (LAM-resistance) | |||
2) Combine | ||||
Multidrug resistance | 1) Combine ETV and tenofovir (TDF or TAF) | 1) Combine ETV and tenofovir (TDF or TAF) | 1) Combine ETV and tenofovir (TDF or TAF) | 1) Combine ETV and TDF |
1) Combine | 2) Switch to tenofovir (TDF or TAF) | |||
2) Switch |
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; TDF, tenofovir disoproxil fumarate; TAF, tenofovir alafenamide fumarate; LAM, lamivudine; HBV, hepatitis B virus; ETV, entecavir.
1) Preferred, 2) alternative.
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; NA, nucleos(t)ide analog; HBeAg, hepatitis B e antigen; CHB, chronic hepatitis B; HBV, hepatitis B virus; HBsAg, hepatitis B surface antigen; peg-interferon, pegylated interferon.
KASL, Korean Association for the Study of the Liver; AASLD, American Association for the Study of Liver Diseases; EASL, European Association for the Study of the Liver; APASL, Asian-Pacific Association for the Study of the Liver; TAF, tenofovir alafenamide fumarate; TDF, tenofovir disoproxil fumarate; HBV, hepatitis B virus; ADV, adefovir; HCC, hepatocellular carcinoma; NA, nucleos(t)ide analog; HBeAg, hepatitis B e antigen; anti-HBc, antibody to hepatitis B core antigen; ALT, alanine aminotransferase; ETV, entecavir; MTCT, mother-to-child transmission.