Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
The data represent numbers (%) or median (IQR), unless otherwise indicated.
ALT, alanine transaminase; APRI, aminotransferase to platelet ratio index; AST, aspartate transaminase; CU-HCC, Chinese University-hepatocellular carcinoma; Fib-4, Fibrosis-4; GAG-HCC, guide with age, sex, HBV DNA, central promoter mutations and cirrhosis-hepatocellular carcinoma; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; IQR, interquartile range; REACH-B, risk estimate for hepatocellular carcinoma in chronic hepatitis; SD, standard deviation.
The data represent numbers (%), unless otherwise indicated.
ALT, alanine aminotransferase; AST, aspartate aminotransferase; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; IQR, interquartile range; SD, standard deviation; Fib-4, Fibrosis-4; APRI, aspartate aminotransferase to platelet ratio index; GAG-HCC, guide with age, sex, HBV DNA, central promoter mutations and cirrhosis-hepatocellular carcinoma; CU-HCC, Chinese University-hepatocellular carcinoma; REACH-B, risk estimate for hepatocellular carcinoma in chronic hepatitis B.
Variables | Univariable analysis |
Multivariable analysis |
||||||
---|---|---|---|---|---|---|---|---|
|
Model 1a |
Model 2b |
Model 3c |
|||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | |
Sex | ||||||||
Women | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – |
Men | 2.48 (2.00–3.08) | <0.001 | 2.50 (2.01–3.11) | <0.001 | 2.62 (2.11–3.26) | <0.001 | 2.67 (2.15–3.31) | <0.001 |
Age, years | 1.05 (1.04–1.06) | <0.001 | 1.06 (1.05–1.07) | <0.001 | 1.06 (1.05–1.07) | <0.001 | 1.04 (1.03–1.05) | <0.001 |
ALT levels | ||||||||
ALT, <1× ULN | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – |
ALT, 1–2× ULN | 2.73 (2.24–3.34) | <0.001 | 1.16 (0.92–1.47) | 0.22 | 0.82 (0.65–1.04) | 0.10 | 1.17 (0.92–1.48) | 0.20 |
HBeAg | ||||||||
HBeAg-negative | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – |
HBeAg-positive | 1.85 (1.53–2.25) | <0.001 | 1.37 (1.03–1.82) | 0.03 | 1.34 (1.01–1.78) | 0.045 | 1.35 (1.01–1.80) | 0.04 |
HBV DNA, log10 IU/mL | ||||||||
≤3 | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – | 1 [Reference] | – |
3–4 | 0.83 (0.49–1.42) | 0.50 | 0.83 (0.49–1.42) | 0.50 | 0.87 (0.51–1.49) | 0.62 | 0.81 (0.48–1.38) | 0.44 |
4–5 | 2.19 (1.48–3.22) | <0.001 | 1.91 (1.28–2.85) | 0.002 | 1.69 (1.13–2.53) | 0.01 | 2.12 (1.42–3.17) | <0.001 |
5–6 | 4.91 (3.69–6.53) | <0.001 | 3.67 (2.63–5.12) | <0.001 | 2.89 (2.06–4.05) | <0.001 | 3.84 (2.76–5.34) | <0.001 |
6–7 | 6.58 (5.14–8.41) | <0.001 | 4.05 (2.86–5.75) | <0.001 | 3.30 (2.32–4.69) | <0.001 | 4.45 (3.15–6.31) | <0.001 |
7–8 | 1.80 (1.26–2.57) | 0.001 | 1.75 (1.10–2.78) | 0.02 | 1.46 (0.92–2.33) | 0.11 | 1.90 (1.19–3.03) | 0.007 |
>8 | 0.71 (0.44–1.13) | 0.15 | 0.87 (0.50–1.51) | 0.61 | 0.71 (0.41–1.24) | 0.23 | 0.82 (0.47–1.44) | 0.49 |
Platelet count, ×1,000/mm3 | ||||||||
≥200 | 1 [Reference] | – | 1 [Reference] | – | – | – | ||
150–199 | 2.80 (2.12–3.71) | <0.001 | 2.12 (1.59–2.81) | <0.001 | – | – | ||
<150 | 9.48 (7.30–12.33) | <0.001 | 5.08 (3.87–6.68) | <0.001 | – | – | ||
APRI score | ||||||||
<0.5 | 1 [Reference] | – | – | 1 [Reference] | – | – | ||
≥0.5 | 7.36 (6.02–9.00) | <0.001 | – | 4.30 (3.41–5.42) | <0.001 | – | ||
FIB-4 score | ||||||||
<1.45 | 1 [Reference] | – | – | – | 1 [Reference] | – | ||
≥1.45 | 6.54 (5.17–8.28) | <0.001 | – | – | 3.70 (2.83–4.84) | <0.001 |
Total number of patients=6,949; number of events (hepatocellular carcinoma)=435. Cox proportional hazard regression model was used for the hazard ratios and P-values.
ALT, alanine aminotransferase; APRI, aspartate aminotransferase to platelet ratio index; CI, confidence interval; Fib-4, Fibrosis-4; HBeAg, hepatitis B e antigen; HBV, hepatitis B virus; HR, hazard ratio; ULN, upper limit of normal.
Young-Suk Lim
https://orcid.org/0000-0002-1544-577X