Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
Characteristic | Total (n=106) | Control (n=31) | MASL (n=17) | MASH (n=58) | P-valuea |
---|---|---|---|---|---|
Male sex | 49 (46.2%) | 16 (51.6%) | 11 (64.7%) | 22 (37.9%) | 0.116 |
Continuous variables | |||||
Age (years) | 56.0 (44.0, 65.0) | 58.0 (48.5, 66.5) | 42.0 (35.0, 62.0) | 57.5 (45.0, 65.0) | 0.130 |
Body weight (kg) | 66.6 (59.4, 78.4) | 60.1 (52.9, 66.0) | 71.0 (65.4, 82.3) | 71.0 (62.1, 81.5) | <0.001 |
BMI (kg/m2) | 25.6 (23.4, 28.6) | 22.9 (21.1, 23.9) | 26.5 (24.3, 29.4) | 27.2 (25.4, 31.0) | <0.001 |
ALT (U/L) | 42.0 (25.3, 75.5) | 22.0 (16.0, 28.5) | 36.0 (26.0, 61.0) | 63.0 (41.5, 103.5) | <0.001 |
AST (U/L) | 40.0 (24.0, 53.0) | 23.0 (20.0, 30.0) | 35.0 (23.0, 49.0) | 49.5 (40.0, 79.0) | <0.001 |
HDL cholesterol (mg/dL) | 44.5 (37.0, 52.0) | 46.0 (38.5, 55.5) | 44.0 (40.0, 48.0) | 44.5 (34.3, 51.8) | 0.755 |
Total cholesterol (mg/dL) | 171.0 (146.5, 200.5) | 163.0 (133.0, 192.5) | 180.0 (152.0, 196.0) | 178.5 (152.0, 203.0) | 0.268 |
TG (mg/dL) | 125.0 (89.3, 176.0) | 89.0 (81.5, 136.0) | 111.0 (90.0, 167.0) | 148.5 (110.3, 187.8) | 0.001 |
Albumin (g/dL) | 4.1 (3.9, 4.3) | 4.0 (3.7, 4.2) | 4.3 (4.1, 4.4) | 4.1 (3.9, 4.3) | 0.015 |
Concomitant medications | |||||
Antidiabetics | 31 (29.2%) | 5 (16.1%) | 3 (17.6%) | 23 (39.7%) | 0.035 |
Antihypertensive drugs | 41 (38.7%) | 9 (29.0%) | 5 (29.4%) | 27 (46.6%) | 0.188 |
Statins | 34 (32.1%) | 12 (38.7%) | 6 (35.3%) | 16 (27.6%) | 0.537 |
Comorbiditiesb | |||||
Obesityc | 56 (52.8%) | 3 (9.7%) | 9 (52.9%) | 44 (75.9%) | <0.001 |
Diabetes | 31 (29.2%) | 5 (16.1%) | 3 (17.6%) | 23 (39.7%) | 0.035 |
CVD | 12 (11.3%) | 3 (9.7%) | 1 (5.9%) | 8 (13.8%) | 0.626 |
Hypertension | 44 (41.5%) | 9 (29.0%) | 6 (35.3%) | 29 (50.0%) | 0.137 |
Dyslipidemia | 34 (32.1%) | 12 (38.7%) | 6 (35.3%) | 16 (27.6%) | 0.537 |
Hypothyroidism | 10 (9.4%) | 4 (12.9%) | 0 | 6 (10.3%) | 0.300 |
Histological features | |||||
Steatosis | |||||
Grade 0 (<5%) | 31 (29.2%) | 31 (100.0%) | 0 | 0 | <0.001 |
Grade 1 (5−33%) | 13 (12.3%) | 0 | 6 (35.3%) | 7 (12.1%) | |
Grade 2 (33−66%) | 19 (17.9%) | 0 | 5 (29.4%) | 14 (24.1%) | |
Grade 3 (>66%) | 43 (40.6%) | 0 | 6 (35.3%) | 37 (63.8%) | |
Lobular inflammation | |||||
Grade 0 | 28 (26.4%) | 21 (67.7%) | 6 (35.3%) | 1 (1.7%) | <0.001 |
Grade 1 | 53 (50.0%) | 10 (32.3%) | 10 (58.8%) | 33 (56.9%) | |
Grade 2 | 24 (22.6%) | 0 | 1 (5.9%) | 23 (39.7%) | |
Grade 3 | 1 (0.9%) | 0 | 0 | 1 (1.7%) | |
Ballooning | |||||
Grade 0 | 39 (36.8%) | 28 (90.3%) | 10 (58.8%) | 1 (1.7%) | <0.001 |
Grade 1 | 62 (58.5%) | 3 (9.7%) | 7 (41.2%) | 52 (89.7%) | |
Grade 2 | 5 (4.7%) | 0 | 0 | 5 (8.6%) | |
Fibrosis stage | |||||
F0 | 30 (28.3%) | 26 (83.9%) | 4 (23.5%) | 0 | <0.001 |
F1 | 37 (34.9%) | 4 (12.9%) | 11 (64.7%) | 22 (37.9%) | |
F2 | 26 (24.5%) | 1 (3.2%) | 2 (11.8%) | 23 (39.7%) | |
F3 | 3 (2.8%) | 0 | 0 | 3 (5.2%) | |
F4 | 10 (9.4%) | 0 | 0 | 10 (17.2%) |
MASL, metabolic dysfunction-associated steatotic liver; MASH, metabolic dysfunction-associated steatohepatitis; CVD, cardiovascular disease; BMI, body mass index; ALT, alanine aminotransferase; AST, aspartate aminotransferase; HDL, high-density lipoprotein; TG, triglycerides.
a Categorical data are expressed as the number (%), and the differences between groups were determined by the χ2 test. Continuous variables are expressed as the median (interquartile range), and differences between groups were determined by the Kruskal–Wallis test.
Won Kim
https://orcid.org/0000-0002-2926-1007
Mirang Kim
https://orcid.org/0000-0001-7415-0077