Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
Characteristic | Overall, (n=2,417) |
Psychiatric intervention |
P-value* | SMD | |
---|---|---|---|---|---|
No (n=1,920) | Yes (n=497) | ||||
Age at recruitment (year) | 56.78±7.51 | 57.41±7.43 | 54.35±7.33 | <0.001 | 0.41 |
Sex (male) | 1,859 (76.9) | 1,497 (78.0) | 362 (72.8) | 0.016 | 0.12 |
Presence of F10 | 1,630 (67.4) | 1,218 (63.4) | 412 (82.9) | <0.001 | –0.45 |
Body mass index (kg/m2) | 28.73±5.38 | 28.83±5.32 | 28.36±5.57 | 0.057 | 0.09 |
Protein (g/L) | 73.89±4.96 | 74.00±4.93 | 73.49±4.70 | 0.034 | 0.11 |
Albumin (g/L) | 44.41±3.69 | 44.37±3.74 | 44.60±3.28 | 0.508 | –0.06 |
AST (U/L) | 49.73±40.67 | 50.73±40.68 | 45.36±39.28 | <0.001 | 0.12 |
GGT (U/L) | 157.58±187.49 | 160.66±188.05 | 141.11±178.39 | <0.001 | 0.08 |
Cr (µmol/L) | 72.42±24.95 | 73.40±26.69 | 68.78±15.95 | <0.001 | 0.21 |
HbA1c (mmol/mol) | 37.95±10.32 | 37.84±10.21 | 38.35±10.74 | 0.375 | –0.05 |
LDL (mmol/L) | 3.32±0.98 | 3.32±0.97 | 3.31±0.99 | 0.902 | 0.01 |
Coffee intake | 0.209 | 0.06 | |||
≥3 cups/day | 713 (29.5) | 555 (28.9) | 158 (31.8) | ||
<3 cups/day | 1,704 (70.5) | 1,365 (71.1) | 339 (68.2) | ||
Alcohol intake frequency | <0.001 | –0.27 | |||
Daily or almost daily | 1,164 (48.2) | 978 (50.9) | 186 (37.4) | ||
Less than 3 times a week | 1,253 (51.8) | 942 (49.1) | 311 (62.6) | ||
Physical activity frequency | 0.028 | –0.11 | |||
≥4 times a week | 1,103 (45.6) | 898 (46.8) | 205 (41.2) | ||
<4 times a week | 1,314 (54.4) | 1,022 (53.2) | 292 (58.8) | ||
Psychiatric medication | 345 (14.3) | 0 (0.0) | 345 (69.4) | <0.001 | –2.10 |
Psychiatric consultation | 221 (9.1) | 0 (0.0) | 221 (44.5) | <0.001 | –1.31 |
Characteristic | Overall, (n=1,491) |
Psychiatric intervention |
P-value* | SMD | |
---|---|---|---|---|---|
No (n=994) | Yes (n=497) | ||||
Age at recruitment (year) | 54.74±7.41 | 54.93±7.45 | 54.35±7.33 | 0.125 | 0.08 |
Sex (male) | 1,095 (73.4) | 733 (73.7) | 362 (72.8) | 0.709 | –0.09 |
Presence of F10 | 1,299 (82.4) | 817 (82.2) | 412 (82.9) | 0.736 | –0.02 |
Body mass index (kg/m2) | 28.37±5.52 | 28.38±5.49 | 28.36±5.57 | 0.945 | <0.01 |
Protein (g/L) | 73.70±4.64 | 73.81±4.60 | 73.49±4.70 | 0.240 | 0.07 |
Albumin (g/L) | 44.44±3.40 | 44.36±3.45 | 44.60±3.28 | 0.334 | –0.07 |
AST (U/L) | 45.87±38.65 | 46.47±38.34 | 45.36±39.28 | 0.250 | 0.05 |
GGT (U/L) | 142.19±175.11 | 142.74±173.54 | 141.11±178.39 | 0.204 | 0.01 |
Cr (µmol/L) | 68.97±16.40 | 69.07±16.62 | 68.78±15.95 | 0.609 | 0.02 |
HbA1c (mmol/mol) | 37.64±10.15 | 37.29±9.83 | 38.35±10.74 | 0.096 | –0.10 |
LDL (mmol/L) | 3.34±1.00 | 3.35±1.00 | 3.31±0.99 | 0.544 | 0.04 |
Coffee intake | 0.525 | 0.03 | |||
≥3 cups/day | 458 (30.7) | 300 (30.2) | 158 (31.8) | ||
<3 cups/day | 1,033 (69.3) | 694 (69.8) | 339 (68.2) | ||
Alcohol intake frequency | 0.217 | –0.06 | |||
Daily or almost daily | 591 (39.6) | 405 (40.7) | 186 (37.4) | ||
Less than 3 times a week | 900 (60.4) | 589 (59.3) | 311 (62.6) | ||
Physical activity frequency | 0.095 | –0.09 | |||
≥4 times a week | 667 (44.7) | 462 (46.5) | 205 (41.2) | ||
<4 times a week | 824 (55.3) | 532 (53.5) | 292 (58.8) | ||
Psychiatric medication | 345 (23.1) | 0 (0.0) | 345 (69.4) | <0.001 | –2.10 |
Psychiatric consultation | 221 (14.8) | 0 (0.0) | 221 (44.5) | <0.001 | –1.31 |
Bumseok Jeong
https://orcid.org/0000-0001-6805-6535
Hyun Kook Lim
https://orcid.org/0000-0001-8742-3409
Si Hyun Bae
https://orcid.org/0000-0003-1727-7842
The growing burden of non-alcoholic fatty liver disease on mortality2023 April;29(2)
Probiotics for treatment of nonalcoholic fatty liver disease: It is worth a try2021 January;27(1)
The lymphatic system in alcohol-associated liver disease2020 October;26(4)
From intestinal dysbiosis to alcohol-associated liver disease2020 October;26(4)