Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
Matching covariates |
1:5 propensity score-matched discovery cohort |
|||
---|---|---|---|---|
Total (n=477,186) | COVID-19 (n=90,399) | Non-COVID-19 (n=386,787) | SMDa | |
Mean age (SD), y | 46.00 (13.49) | 45.83 (13.26) | 46.73 (14.42) | 0.065 |
Age, n (%) | 0.039 | |||
20–39 y | 171,465 (35.93) | 31,576 (34.93) | 139,889 (36.17) | |
40–59 y | 210,742 (44.16) | 39,662 (43.87) | 171,080 (44.23) | |
≥60 y | 94,979 (19.90) | 19,161 (21.20) | 75,818 (19.60) | |
Sex, n (%) | 0.013 | |||
Male | 277,722 (58.20) | 52,136 (57.67) | 225,586 (58.32) | |
Female | 199,464 (41.80) | 38,263 (42.33) | 161,201 (41.68) | |
Region of residence, n (%) | <0.001 | |||
Urban | 251,930 (52.79) | 47,744 (52.81) | 204,186 (52.79) | |
Rural | 225,256 (47.21) | 42,655 (47.19) | 182,601 (47.21) | |
Medical history, n (%) | ||||
Cardiovascular disease | 14,782 (3.10) | 2,846 (3.15) | 11,936 (3.09) | 0.004 |
Chronic kidney disease | 7,341 (1.54) | 1,451 (1.61) | 5,890 (1.52) | 0.007 |
Chronic obstructive pulmonary disease | 1,223 (0.26) | 241 (0.27) | 982 (0.25) | 0.003 |
Medication use for diabetes | 71,869 (15.06) | 14,170 (15.67) | 57,699 (14.92) | 0.021 |
Medication use for hyperlipidemia | 60,415 (12.66) | 11,458 (12.67) | 48,957 (12.66) | <0.001 |
Medication use for hypertension | 33,713 (7.06) | 6,483 (7.17) | 27,230 (7.04) | 0.005 |
Charlson Comorbidity Index score, n (%) | 0.053 | |||
0 | 434,595 (91.07) | 81,320 (89.96) | 353,275 (91.34) | |
1 | 31,191 (6.54) | 6,403 (7.08) | 24,788 (6.41) | |
≥2 | 11,400 (2.39) | 2,676 (2.96) | 8,724 (2.26) | |
Household income, n (%) | <0.001 | |||
Low (0th–39th percentile) | 198,917 (41.69) | 37,704 (41.71) | 161,213 (41.68) | |
Middle (40th–79th percentile) | 188,022 (39.40) | 35,489 (39.26) | 152,533 (39.44) | |
High (80th–100th percentile) | 90,247 (18.91) | 17,206 (19.03) | 73,041 (18.88) | |
Body mass index, n (%) | <0.001 | |||
Normal (<25.0 kg/m2) | 13,969 (2.93) | 2,744 (3.04) | 11,225 (2.90) | |
Overweight (25.0–29.9 kg/m2) | 161,155 (33.77) | 30,331 (33.55) | 130,824 (33.82) | |
Obese (≥30.0 kg/m2) | 109,727 (22.99) | 20,772 (22.98) | 88,955 (23.00) | |
Unknown | 192,211 (40.28) | 36,529 (40.41) | 155,682 (40.25) | |
Blood pressure, n (%) | 0.004 | |||
SBP <140 mmHg and DBP <90 mmHg | 411,740 (86.29) | 77,591 (85.83) | 334,149 (86.39) | |
SBP ≥140mmHg or DBP ≥90 mmHg | 64,124 (13.44) | 12,543 (13.88) | 51,581 (13.34) | |
Unknown | 1,322 (0.28) | 265 (0.29) | 1,057 (0.27) | |
Fasting blood glucose, n (%) | <0.001 | |||
<100 mg/dL | 297,072 (62.25) | 55,772 (61.70) | 241,300 (62.39) | |
≥100 mg/dL | 178,749 (37.46) | 34,359 (38.01) | 144,390 (37.33) | |
Unknown | 1,365 (0.29) | 268 (0.30) | 1,097 (0.28) | |
Glomerular filtration rate, n (%) | 0.027 | |||
<60 mL/min/1.73 m2 | 11,852 (2.48) | 2,536 (2.81) | 9,316 (2.41) | |
60–89 mL/min/1.73 m2 | 203,002 (42.54) | 38,521 (42.61) | 164,481 (42.52) | |
≥90 mL/min/1.73 m2 | 260,745 (54.64) | 49,009 (54.21) | 211,736 (54.74) | |
Unknown | 1,587 (0.33) | 333 (0.37) | 1,254 (0.32) | |
Smoking status, n (%) | 0.018 | |||
Never | 302,197 (63.33) | 57,348 (63.44) | 244,849 (63.30) | |
Former | 82,499 (17.29) | 15,874 (17.56) | 66,625 (17.23) | |
Current | 92,235 (19.33) | 17,148 (18.97) | 75,087 (19.41) | |
Unknown | 255 (0.053) | 29 (0.032) | 226 (0.058) | |
Alcohol consumption, n (%) | 0.024 | |||
<1 day/week | 263,123 (55.14) | 50,091 (55.41) | 213,032 (55.08) | |
1 to 2 days/week | 150,041 (31.44) | 28,070 (31.05) | 121,971 (31.53) | |
3 to 4 days/week | 49,541 (10.38) | 9,341 (10.33) | 40,200 (10.39) | |
≥5 days/week | 14,238 (2.98) | 2,875 (3.18) | 11,363 (2.94) | |
Unknown | 243 (0.053) | 22 (0.024) | 221 (0.057) | |
Aerobic physical activity, n (%) | 0.006 | |||
Insufficient | 244,992 (51.34) | 46,528 (51.47) | 198,464 (51.31) | |
Sufficient | 231,836 (48.58) | 43,813 (48.47) | 188,023 (48.61) | |
Unknown | 358 (0.075) | 58 (0.064) | 300 (0.078) | |
Unmatched covariatesb | ||||
Hospital admissions in the year before index date, n (%) | 0.473 | |||
0 | 440,467 (92.31) | 72,715 (80.44) | 367,752 (95.08) | |
1 | 27,057 (5.67) | 13,689 (15.14) | 13,368 (3.46) | |
≥2 | 9,662 (2.02) | 3,995 (4.42) | 5,667 (1.47) | |
Outpatient contacts in the year before index date, n (%) | 0.338 | |||
0 | 304,479 (63.81) | 68,583 (75.87) | 235,896 (60.99) | |
1–4 | 67,711 (14.19) | 7,281 (8.05) | 60,430 (15.62) | |
≥5 | 104,996 (22.003) | 14,535 (16.08) | 90,461 (23.39) |
Cohort | Exposure | Events, n (%) | Incidence ratea |
HR (95% CI) |
|
---|---|---|---|---|---|
Model 1b | Model 2c | ||||
Gastrointestinal diseases | |||||
Discovery | Non-infected | 5328 (1.38) | 39.9 | 1.0 (reference) | 1.0 (reference) |
Discovery | Patients with COVID-19 | 1407 (1.56) | 46.3 | 1.15 (1.09–1.22)* | 1.15 (1.08–1.22)* |
Validation A | Non-infected | 143,615 (7.00) | 85.5 | 1.0 (reference) | 1.0 (reference) |
Validation A | Patients with COVID-19 | 724,55 (12.03) | 164.7 | 1.84 (1.82–1.85)* | 1.80 (1.78–1.82)* |
Validation B | Non-infected | 12,314 (4.98) | 30.4 | 1.0 (reference) | 1.0 (reference) |
Validation B | Patients with COVID-19 | 4063 (5.36) | 33.1 | 1.09 (1.05–1.13)* | 1.06 (1.03–1.10)* |
Hepatobiliary diseases | |||||
Discovery | Non-infected | 539 (0.14) | 4.0 | 1.0 (reference) | 1.0 (reference) |
Discovery | Patients with COVID-19 | 166 (0.18) | 5.4 | 1.34 (1.13–1.60)* | 1.30 (1.09–1.55)* |
Validation A | Non-infected | 33,868 (1.65) | 20.2 | 1.0 (reference) | 1.0 (reference) |
Validation A | Patients with COVID-19 | 16,447 (2.73) | 34.5 | 1.71 (1.68–1.75)* | 1.67 (1.64–1.70)* |
Validation B | Non-infected | 770 (0.31) | 1.9 | 1.0 (reference) | 1.0 (reference) |
Validation B | Patients with COVID-19 | 409 (0.54) | 3.2 | 1.75 (1.55–1.97)* | 1.69 (1.50–1.90)* |
Other digestive abnormalities | |||||
Discovery | Non-infected | 11,079 (2.86) | 83.8 | 1.0 (reference) | 1.0 (reference) |
Discovery | Patients with COVID-19 | 2678 (2.96) | 88.9 | 1.05 (1.01–1.10)* | 1.05 (1.01–1.10)* |
Validation A | Non-infected | 40,398 (1.97) | 24.2 | 1.0 (reference) | 1.0 (reference) |
Validation A | Patients with COVID-19 | 24,446 (4.06) | 51.8 | 2.14 (2.11–2.18)* | 2.08 (2.05–2.12)* |
Validation B | Non-infected | 4854 (1.96) | 11.8 | 1.0 (reference) | 1.0 (reference) |
Validation B | Patients with COVID-19 | 1584 (2.09) | 12.7 | 1.07 (1.01–1.13)* | 1.06 (1.00–1.12)* |
Variable | Events, n (%) | Incidence ratea |
HR (95% CI) |
|
---|---|---|---|---|
Model 1b | Model 2c | |||
Gastrointestinal diseases | ||||
Number of SARS-CoV-2 vaccinations | ||||
Non-infected control | 5,328 (1.38) | 40.0 | 0.78 (0.73–0.82)* | 0.78 (0.74 to 0.83)* |
COVID-19 without SARS-CoV-2 vaccination | 1,214 (2.71) | 50.0 | 1.0 (reference) | 1.0 (reference) |
COVID-19 after SARS-CoV-2 vaccination received once | 97 (1.12) | 40.0 | 0.71 (0.57–0.87)* | 0.91 (0.74 to 1.11) |
COVID-19 after SARS-CoV-2 vaccination received twice or more | 96 (0.26) | 26.4 | 0.44 (0.36–0.55)* | 0.57 (0.47 to 0.70)* |
COVID-19 severity | ||||
Non-infected control | 5,328 (1.38) | 40.0 | 1.0 (reference) | 1.0 (reference) |
Mild COVID-19 | 1,119 (1.38) | 41.6 | 1.05 (0.99–1.12) | 1.06 (1.00–1.14) |
Moderate-to-severe COVID-19 | 288 (3.07) | 82.6 | 1.82 (1.61–2.05)* | 1.66 (1.47–1.87)* |
Original strain of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 4,284 (3.37) | 45.9 | 1.0 (reference) | 1.0 (reference) |
Infection with original strain | 1,114 (3.84) | 53.0 | 1.15 (1.08–1.23)* | 1.13 (1.05–1.24)* |
Delta variant of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 1,044 (0.40) | 26.1 | 1.0 (reference) | 1.0 (reference) |
Infection with Delta variant | 293 (0.48) | 31.4 | 1.19 (1.05–1.36)* | 1.20 (1.06–1.37)* |
Hepatobiliary diseases | ||||
Number of SARS-CoV-2 vaccinations | ||||
Non-infected control | 539 (0.14) | 4.0 | 0.66 (0.55–0.80)* | 0.69 (0.57 to 0.83)* |
COVID-19 without SARS-CoV-2 vaccination | 144 (0.32) | 5.8 | 1.0 (reference) | 1.0 (reference) |
COVID-19 after SARS-CoV-2 vaccination received once | 9 (0.10) | 3.7 | 0.56 (0.28–1.10)* | 0.82 (0.43 to 1.60) |
COVID-19 after SARS-CoV-2 vaccination received twice or more | 13 (0.04) | 3.6 | 0.48 (0.27–0.87)* | 0.75 (0.43 to 1.30) |
COVID-19 severity | ||||
Non-infected control | 539 (0.14) | 4.0 | 1.0 (reference) | 1.0 (reference) |
Mild COVID-19 | 113 (0.14) | 4.1 | 1.05 (0.86–1.29) | 1.08 (0.88–1.33) |
Moderate to severe COVID-19 | 53 (0.56) | 14.8 | 3.29 (2.47–4.38)* | 2.34 (1.75–3.12)* |
Original strain of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 426 (3.35) | 4.5 | 1.0 (reference) | 1.0 (reference) |
Infection with original strain | 131 (4.51) | 6.1 | 1.35 (1.11–1.65)* | 1.28 (1.04-1.56)* |
Delta variant of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 113 (0.43) | 2.8 | 1.0 (reference) | 1.0 (reference) |
Infection with Delta variant | 35 (0.57) | 3.7 | 1.32 (0.91–1.93) | 1.33 (0.92–1.92) |
Other digestive abnormalities | ||||
Number of SARS-CoV-2 vaccinations | ||||
Non-infected control | 11,079 (2.86) | 83.8 | 0.95 (0.91–1.00) | 0.96 (0.92–1.00) |
COVID-19 without SARS-CoV-2 vaccination | 2,095 (4.68) | 86.9 | 1.0 (reference) | 1.0 (reference) |
COVID-19 after SARS-CoV-2 vaccination received once | 211 (2.43) | 87.6 | 0.98 (0.85–1.14) | 1.03 (0.90 to 1.18) |
COVID-19 after SARS-CoV-2 vaccination received twice or more | 372 (1.01) | 103.0 | 1.06 (0.94–1.18) | 1.12 (1.01 to 1.24)* |
COVID-19 severity | ||||
Non-infected control | 11,079 (2.86) | 83.8 | 1.0 (reference) | 1.0 (reference) |
Mild COVID-19 | 2,241 (2.77) | 84.0 | 0.99 (0.95–1.04) | 1.00 (0.96–1.05) |
Moderate-to-severe COVID-19 | 437 (4.65) | 126.0 | 1.53 (1.39–1.69)* | 1.43 (1.30–1.58)* |
Original strain of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 7,468 (5.88) | 80.8 | 1.0 (reference) | 1.0 (reference) |
Infection with original strain | 1,742 (6.00) | 83.5 | 1.03 (0.98–1.09) | 1.03 (0.98–1.08) |
Delta variant of SARS-CoV-2 (overall population) | ||||
Uninfected control patient at same index datec | 3,611 (1.39) | 90.9 | 1.0 (reference) | 1.0 (reference) |
Infection with Delta variant | 936 (1.53) | 100.9 | 1.10 (1.03–1.19)* | 1.11 (1.03–1.19)* |
Time |
HR (95% CI)a |
||
---|---|---|---|
Discovery (South Korea) | Validation A (Japan) | Validation B (UK) | |
Gastrointestinal diseases | |||
<3 months | 1.16 (1.06 to 1.27)* | 2.11 (2.08–2.14)* | 1.15 (1.05–1.27)* |
3–6 months | 0.99 (0.86 to 1.13) | 1.57 (1.54–1.60)* | 1.09 (1.01–1.17)* |
≥6 months | 1.17 (1.01 to 1.36)* | 1.58 (1.56–1.61)* | 1.06 (1.01–1.11)* |
Hepatobiliary diseases | |||
<3 months | 1.36 (1.06 to 1.73)* | 1.92 (1.85–1.98)* | 1.78 (1.27–2.49)* |
3–6 months | 0.79 (0.52 to 1.19) | 1.56 (1.50–1.63)* | 1.98 (1.49– 2.62)* |
≥6 months | 0.98 (0.66 to 1.45) | 1.55 (1.51–1.60)* | 1.60 (1.38–1.85)* |
Other digestive abnormalities | |||
<3 months | 1.07 (1.00 to 1.14)* | 2.31 (2.25–2.38)* | 1.21 (1.05–1.41)* |
3–6 months | 1.00 (0.96 to 1.05) | 1.91 (1.85–1.98)* | 1.14 (1.01–1.30)* |
≥6 months | 1.00 (0.96 to 1.05) | 1.99 (1.95–2.04)* | 1.08 (1.01–1.15)* |
Hayeon Lee
https://orcid.org/0009-0000-2403-6241
Yeonjung Ha
https://orcid.org/0000-0002-3594-3688
Dong Keon Yon
https://orcid.org/0000-0003-1628-9948