Clin Mol Hepatol > Volume 31(3); 2025 > Article |
|
Characteristics | ALL (n=12,963) | HBV (n=5,449) | HCV (n=1,819) | HBV/HCV (n=433) | MASLD* (n=2,958) | NAFLD (n=1,575) | ArLD (n=324) | Other LC (n=433) | Other CLD (n=2,930) |
---|---|---|---|---|---|---|---|---|---|
Age, years | 59 (47–68) | 55 (46–65) | 60 (49–69) | 59 (50–68) | 61 (50–59) | 63 (51–72) | 55 (46–63) | 64 (53–74) | 62 (50–72) |
Male | 6,680 (51.5) | 2,966 (54.4) | 905 (49.8) | 250 (57.7) | 1,495 (50.5) | 738 (46.9) | 285 (88.0) | 184 (42.5) | 1,352 (46.1) |
BMI, kg/m2 | 23.7 (21.2–26.3) | 23.6 (21.1–26.2) | 23.3 (21.1–25.8) | 23.4 (20.9–26.2) | 25.8 (23.8–28.1) | 25.6 (23.3–28.4) | 23.3 (20.7–26.2) | 22.7 (20.7–25.4) | 23.2 (20.9–25.8) |
Diabetes | 2,552 (19.7) | 806 (14.8) | 336 (18.5) | 96 (22.2) | 836 (28.3) | 503 (31.9) | 97 (29.9) | 113 (26.1) | 601 (20.5) |
AST, U/L | 26 (20–42) | 26 (20–38) | 39 (24–70) | 34 (23–58) | 24 (19–34) | 23 (19–32) | 38 (26–63) | 35 (24–57) | 24 (19–35) |
ALT, U/L | 24 (16–46) | 24 (16–42) | 40 (19–84) | 32 (18–62) | 24 (16–43) | 23 (15–38) | 26 (17–40) | 26 (17–46) | 21 (14–38) |
Albumin, g/dL | 4.3 (3.9–4.6) | 4.4 (4.0–4.6) | 4.3 (3.9–4.6) | 4.2 (3.7–4.5) | 4.4 (4.2–4.7) | 4.4 (4.2–4.6) | 3.9 (3.3–4.4) | 3.8 (3.3–4.3) | 4.3 (4.0–4.6) |
Globulin, g/dL | 2.9 (2.6–3.3) | 2.9 (2.6–3.2) | 3.2 (2.8–3.7) | 3.1 (2.7–3.5) | 2.8 (2.6–3.1) | 2.8 (2.6–3.1) | 3.1 (2.7–3.7) | 3.1 (2.7–3.7) | 2.8 (2.6–3.1) |
Platelets, 109/L | 210 (159–262) | 206 (156–257) | 184 (132–240) | 181 (131–226) | 227 (186–271) | 232 (192–278) | 171 (105–253) | 144 (87–206) | 229 (183–281) |
SAFE score | 38 (–45–141) | 19 (–59–117) | 109 (3–225) | 87 (5–216) | 27 (–41–101) | 24 (–45–102) | 126 (22–265) | 178 (56–287) | 19 (–58–102) |
Low, <0 | 4,961 (38.3) | 2,375 (43.6) | 442 (24.3) | 102 (23.6) | 1,166 (39.4) | 643 (40.8) | 69 (21.3) | 54 (12.5) | 1,276 (43.5) |
Intermediate, 0–100 | 3,675 (28.3) | 1,521 (27.9) | 431 (23.7) | 132 (30.5) | 1,042 (35.2) | 523 (33.2) | 71 (21.9) | 96 (22.2) | 901 (30.8) |
High, ≥100 | 4,327 (33.4) | 1,553 (28.5) | 946 (52.0) | 199 (46.0) | 750 (25.4) | 409 (26.0) | 184 (56.8) | 283 (65.4) | 753 (25.7) |
Follow-up, years | 4 (1–7) | 4 (1–8) | 4 (2–7) | 4 (1–7) | 4 (1–7) | 3 (1–7) | 3 (1–6) | 3 (1–6) | 3 (1–6) |
HCC | 258 (2.0) | 123 (2.3) | 88 (4.8) | 14 (3.2) | 13 (0.4) | 3 (0.2) | 10 (3.1) | 17 (3.9) | 3 (0.1) |
Values are presented as median (interquartile range) or number (%).
HBV, hepatitis B virus; HCV, hepatitis C virus; MASLD, metabolic dysfunction-associated steatotic liver disease; NAFLD, non-alcoholic fatty liver disease; ArLD, alcohol-related liver disease; LC, liver cirrhosis; Other CLD, other chronic liver disease; BMI, body mass index; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HCC, hepatocellular carcinoma.
Adjusted SHR | 95% CI | P-value | |
---|---|---|---|
ALL | 7.54 | 5.38–10.60 | <0.001 |
HBV | 4.94 | 3.24–7.51 | <0.001 |
HCV | 8.22 | 3.61–18.70 | <0.001 |
HBV/HCV | 10.10 | 1.37–75 | 0.023 |
MASLD | 4.23 | 1.43–12.50 | 0.009 |
Non-viral hepatitis* | 11.10 | 3.97–31.30 | <0.001 |
ArLD | 8.07 | 0.93–69.90 | 0.058 |
Other LC | 3.17 | 0.83–12.10 | 0.091 |
Other CLD | 9.67 | 0.48–195 | 0.140 |
Adjusted by age, sex, albumin.
SAFE, Steatosis-Associated Fibrosis Estimator; HCC, hepatocellular carcinoma; HBV, hepatitis B virus; HCV, hepatitis C virus; MASLD, metabolic dysfunction-associated steatotic liver disease; ArLD, alcohol-related liver disease; LC, liver cirrhosis; Other CLD, other chronic liver disease; SHR, sub-distributional hazard ratio; CI, confidence interval.
Groups | Year | AUROC | AUPRC | Brier | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|---|
ALL | 1 | 0.8435 | 0.0144 | 0.0033 | 0.8684 | 0.6678 | 0.0076 | 0.9994 | 0.6684 |
3 | 0.8200 | 0.0541 | 0.0128 | 0.8582 | 0.6717 | 0.0266 | 0.9978 | 0.6736 | |
5 | 0.8142 | 0.0704 | 0.0210 | 0.8408 | 0.6742 | 0.0391 | 0.9963 | 0.6768 | |
HBV | 1 | 0.8119 | 0.0137 | 0.0029 | 0.7857 | 0.7163 | 0.0071 | 0.9992 | 0.7165 |
3 | 0.7665 | 0.0408 | 0.0127 | 0.7544 | 0.7200 | 0.0277 | 0.9964 | 0.7203 | |
5 | 0.7917 | 0.0653 | 0.0224 | 0.7634 | 0.7233 | 0.0457 | 0.9944 | 0.7240 | |
HCV | 1 | 0.7762 | 0.0257 | 0.0110 | 0.8889 | 0.4836 | 0.0169 | 0.9977 | 0.4876 |
3 | 0.8076 | 0.1097 | 0.0326 | 0.9434 | 0.4926 | 0.0529 | 0.9966 | 0.5058 | |
5 | 0.7746 | 0.1293 | 0.0491 | 0.9054 | 0.4963 | 0.0708 | 0.9920 | 0.5129 | |
HBV/HCV | 1 | 0.9133 | 0.0144 | 0.0025 | 1.0000 | 0.5417 | 0.0050 | 1.0000 | 0.5427 |
3 | 0.8340 | 0.0591 | 0.0212 | 1.0000 | 0.5506 | 0.0402 | 1.0000 | 0.5589 | |
5 | 0.8571 | 0.0871 | 0.0276 | 1.0000 | 0.5532 | 0.0503 | 1.0000 | 0.5635 | |
MASLD | 1 | 0.3595 | 0.0003 | 0.0004 | 1.0000 | 0.5002 | 0.0007 | 1.0000 | 0.5003 |
3 | 0.8239 | 0.0162 | 0.0019 | 0.7500 | 0.7471 | 0.0040 | 0.9995 | 0.7471 | |
5 | 0.8519 | 0.0639 | 0.0059 | 0.7273 | 0.7482 | 0.0107 | 0.9986 | 0.7481 | |
NAFLD | 1 | 0.8587 | 0.0066 | 0.0015 | 1.0000 | 0.7413 | 0.0049 | 1.0000 | 0.7416 |
3 | 0.8460 | 0.0066 | 0.0015 | 1.0000 | 0.7413 | 0.0049 | 1.0000 | 0.7416 | |
5 | 0.8843 | 0.0114 | 0.0029 | 1.0000 | 0.7417 | 0.0073 | 1.0000 | 0.7422 | |
ArLD* | 3 | 0.6896 | 0.0294 | 0.0226 | 0.8333 | 0.4371 | 0.0272 | 0.9929 | 0.4444 |
5 | 0.7424 | 0.0577 | 0.0396 | 0.9000 | 0.4427 | 0.0489 | 0.9929 | 0.4568 | |
Other LC | 1 | 0.8575 | 0.0244 | 0.0079 | 1.0000 | 0.3488 | 0.0106 | 1.0000 | 0.3533 |
3 | 0.7572 | 0.0491 | 0.0226 | 0.8750 | 0.3506 | 0.0247 | 0.9933 | 0.3603 | |
5 | 0.6394 | 0.0458 | 0.0301 | 0.8000 | 0.3499 | 0.0283 | 0.9867 | 0.3603 | |
Other CLD* | 5 | 0.9349 | 0.0028 | 0.0006 | 1.0000 | 0.7433 | 0.0013 | 1.0000 | 0.7433 |
SAFE, Steatosis-Associated Fibrosis Estimator; HCC, hepatocellular carcinoma; AUROC, area under the receiver operating characteristic curve; AUPRC, area under the precision-recall curve; PPV, positive predictive value; NPV, negative predictive value; HBV, hepatitis B virus; HCV, hepatitis C virus; MASLD, metabolic dysfunction-associated steatotic liver disease; NAFLD, non-alcoholic fatty liver disease; ArLD, alcohol-related liver disease; LC, liver cirrhosis; Other CLD, other chronic liver disease.
Jia-Horng Kao
https://orcid.org/0000-0002-2442-7952