Clin Mol Hepatol > Volume 24(3); 2018 > Article |
|
Direct acting antivirals (DAA) | KMFD approved* | Drugs covered for payment under the medical care benefit** | 2017 KASL guideline*** |
---|---|---|---|
Ledipasvir/sofosbuvir (LED/SOF) | Yes | GT1a, GT1b with RAS, decompensated LC , post-LT | GT1b, GT1a, GT4, GT5, GT6 |
Sofosbuvir (SOF) | Yes | Comined with ribavirin, PR or DCV | Refer to below |
Daclatasvir (DCV) | Yes | DCV+ASV in GT1b, DCV+SOF in GT3, DCV+SOF in GT1a, GT1b with RAS, GT1 with decomp. LC, post LT | DCV+ASV in GT1b, DCV+SOF in GT1-GT6, DCV+SOF in decompensated LC & post-LT |
Aunaprevir (ASV) | Yes | DCV+ASV in GT1b | DCV+ASV in GT1b |
Ombitasvir/paritaprevir/ritonavir (OPr) | Yes | OPrD in GT1, OPr in GT4† | OPrD in GT1, OPr in GT4† |
Dasabuvir (D) | Yes | OPrD in GT1, OPr in GT4† | OPrD in GT1, OPr in GT4† |
Elbasvir/grazoprevir (EBR/GZP) | Yes | GT1a, GT1b, GT4† | GT1a, GT1b, GT4† |
Glecaprevir/pibrentasvir (G/P) | Expected to be approved | Not yet | GT1-6‡ |
Sofosbuvir/velpatasvir (SOF/VEL) | No | None | GT1-6‡ |
Sofosbuvir/velpatasvir/voxilaprevir (SOF/VEL/VOX) | No | None | GT1-6 with DAA failure†† |
TN & TE GT3 with LC | |||
Peg-interferon with ribavirin (PR) | Yes | GT1-3 | GT2, 3, 5, 6, for whom DAA is not indicated |
Sof+ribavirin | Yes | GT2, 4 | GT2 |
Sof+PR | Yes | GT1, GT4 | Not recommended |
KMFD, Korean Ministry of Food and Drug Safety; HIRA, Health Insurance Review and Assessment service.
* Approved state in DEC. 2017, may change during the publication, please refer to website (www.mfds.go.kr) for further information;
** Refundable by medical insurance, may change during the publication, please refer to website (www.hira.or.kr) for further information;
*** Indicated in 2017 KASL HCV guideline, may differ from medicare covered drug, please refer to website (www.kasl.org) for further information including ribavirin combination and treatment duration;
† May differ from each patient with presence or absence of treatment experience, liver cirrhosis or RAS in terms of adding ribavirin, treatment duration;
‡ Treatment duration may differ from each genotype, presence or absence of treatment experinece or cirrhosis, please refer to website (www.kasl.org) for further information include ribavirin combination and treatment duration;
†† Treatment indication may differ from each types of DAA failure, please refer to website (www.kasl.org) for further information include ribavirin combination and treatment duration.
GT |
LED/SOF |
EBR/GZR |
3D(OPrD), 2D (Opr) |
DCV+SOF |
DCV+ASV |
G/P |
SOF/VEL |
PR |
SOF+R |
SOF/VEL/VOX |
SOF+EBR/GZR |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | TE | TN | TE | TN | TE | TN | TE | TN | TE | TN | TE | TN | TE | TN | TN | TE | TN | TE | TN | TE | ||
lb | CHC | 12 wk (8 wk*) | 12 wk | 12 wk | 12 wk | 3D, 12 wk | 3D, 12 wk | 12 wk | 12 wk | 24 w | 24 wk | 8 wk | 8 wk | 12 wk | 12 wk | |||||||
CC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | 3D, 12 wk | 3D, 12 wk | 12 wk+R/24 wk | 12 wk+R/24 wk | 24 w | 24 wk | 12 wk | 12 wk | 12 wk | 12 wk | ||||||||
la | CHC | 12 w (8 wk*) | 12 wk+R/24 wk | 12 wk (16 wk+R if ras+) | 12 wk (16 wk+R if ras+) | 3D, 12 wk+R | 3D, 12 wk+R | 12 wk | 12 wk | 8 wk | 8 wk | 12 wk | 12 wk | |||||||||
CC | 12 wk | 12 wk+R/24 wk | 12 wk (16 wk+R if ras+) | 12 wk (16 wk+R if RASs+) | 3D, 24 wk+R | 3D, 24 wk+R | 24 wk/12 wk+R | 24 wk/12 wk+R | 12 wk | 12 wk | 12 wk | 12 wk | ||||||||||
2 | CHC | 12 wk | 12 wk | 8 wk | 8 wk | 12 wk | 12 wk | 24 wk | 12 wk | 12wk | ||||||||||||
CC | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 24 wk | 16 wk | 16-24 wk | |||||||||||||
3 | CHC | 12 wk | 12 wk+R | 8 wk | 16 wk | 12 wk | 12 wk+R | 24 wk | ||||||||||||||
CC | 24 wk+R | 24 wk+R | 12 wk | 16 wk | 12 wk+R | 12 wk+R | 24 wk | 8 wk | 8 wk | 12 wk | ||||||||||||
4 | CHC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk (relapse), 16 wk+R (on treatment failure**) | 2D, 12 wk+R | 2D, 12 wk+R | 12 wk | 12 wk | 8 wk | 8 wk | 12 wk | 12 wk | |||||||||
CC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk (relapse), 16 wk+R (ontreatment failure**) | 2D, 12 wk+R | 2D, 12 wk+R | 24 wk/12 wk+R | 24 wk/12 wk+R | 12 wk | 12 wk | 12 wk | 12 wk | ||||||||||
5, 6 | CHC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk+R/24 wk | 8 wk | 8 wk | 12 wk | 12 wk | 24 wk | ||||||||||||
CC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | 12 wk | 12 wk | 24 wk |
CHC, chronic hepatitis; CC, compensated liver cirrhosis; TN, treatment-naïve; TE, treatment-experienced; RASs, resistance associated substitutions; wk, weeks; LED/SOF, Ledipasvir/sofosbuvir; EBR/GZR, elbasvir/grazoprevir; 3D(OPrD), ombitasvir/paritaprevir/ritonavir+dasabuvir; 2D(OPr), ombitasvir/paritaprevir/ritonavir; DCV, daclatasvir; SOF, sofosbuvir; VEL, velpatasvir; ASV, asunaprevir; R, ribavirin; G/P, glecaprevir/pibrentasvir; PR, pegylted interferon(PEG-IFN)+ribavirin; VOX, voxilaprevir.
GT |
LED/SOF |
EBR/GZR |
3D, 2D |
DCV+SOF |
SOF/VEL |
SOF/VEL/VOX |
G/P |
SIM+SOF |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | PR fail | Non-NS5A or SOF fail | TN | PR fail | TN | PR fail | TN | PR fail | TN | PR fail | Non-NS5A or SOF fail | TN | PR fail | Non-NS5A or SOF fail | NS5A fail | TN | PR fail | PI+PEG fail | Non-NS5A or SOF fail | NS5A fail*** | TN | PR fail | ||
1b | CHC | 12 wk (8 w*) | 12 wk | 12 wk+R† | 12 wk | 12 wk | 3D, 12 wk | 3D, 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 8 wk | 8 wk | 12 wk | 12 wk | 16 w | 12 wk | 12 wk | |||
CC | 12 wk | 12 wk+R | 12 wk | 12 wk | 3D, 12 wk | 3D, 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 16 w | |||||||||
1a | CHC | 12 wk (8 w*) | 12 wk | 12 wk+R† | 12 wk (16 wk+R if ras+) | 12 wk (16 wk+R if ras+) | 3D, 12 wk+R | 3D, 12 wk+R | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 8 wk | 8 wk | 12 wk | 12 wk | 16 w | 12 wk | 12 wk | |||
CC | 12 wk | 12 wk+R | 12 wk (16 wk+R if ras+) | 12 wk (16 wk+R if ras+) | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 16 w | |||||||||||
2 | CHC | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk (SOF fail) | 8 wk | 8 wk | 12 wk (SOF fail) | |||||||||||||||
CC | 16–24 wk | 16–24 wk | 12 wk | 12 wk | 12 wk (SOF fail) | 12 wk | 12 wk | 12 wk (SOF fail) | ||||||||||||||||
3 | CHC | 12 wk | 12 wk (add R if RAS) | 12 wk | 12 wk (add R if RAS) | 12 wk (if Y93) | 12 wk | 12 wk | 8 wk | 16 wk | ||||||||||||||
CC | 12 wk+SOF | 24 wk±R (if RAS, add R) | 12 wk (add R if RAS) | 12 wk+R | 12 wk (if Y93) | 12 wk | 12 wk | 12 wk+R | 12 wk | 16 wk | ||||||||||||||
4 | CHC | 12 wk | 12 wk | 12 wk | 12 wk (relapse), 16 wk (on treat fail**) | 2D, 12 wk+R | 2D, 12 wk+R | NR | NR | 12 wk | 12 wk | 12 wk | 12 wk | 8 wk | 8 wk | |||||||||
CC | 12 wk | 12 wk+R | 12 wk | 12 wk (relapse), 16 wk (on treat fail**) | 2D, 12 wk+R | 2D, 12 wk+R | NR | NR | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | ||||||||||
5,6 | CHC | 12 wk | 12 wk | NR | NR | 12 wk | 12 wk | 12 wk | 12 wk | 8 wk | 8 wk | |||||||||||||
CC | 12 wk | 12 wk | NR | NR | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | 12 wk |
CHC, chronic hepatitis; CC, compensated liver cirrhosis; TN, treatment-naïve; PI, NS3/4A protease inhibitor; PR fail, PEG-interferon alpha plus ribavirin fail; RASs, resistance associated substitutions; wk, weeks; LED/SOF, Ledipasvir/sofosbuvir; EBR/GZR, elbasvir/grazoprevir; 3D(OPr+D), ombitasvir/paritaprevir/ritonavir+dasabuvir; 2D(OPr), ombitasvir/paritaprevir/ritonavir; DCV, daclatasvir; SOF, sofosbuvir; SIM, simeprevir; VEL, velpatasvir; R, ribavirin; G/P, glecaprevir/pibrentasvir; VOX, voxilaprevir.
GT |
LED/SOF |
EBR/GZR |
3D, 2D |
DCV+SOF |
SOF/VEL |
SIM+SOF |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN | TE | TN | TE | TN | TE | TN | TE | TN | TE | TN | TE | ||
1b | CHC | 12 wk (8 w*) | 12 wk | 12 wk | 12wk | 3D, 12 wk (8 w if non-LC) | 3D, 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | ||
CC | 12 wk | 12 wk | 12 wk | 12wk | 3D, 12 wk | 3D, 12 wk | 12 wk | 12 wk | 12 wk | 12 wk | |||
1a | CHC | 12 wk (8 w*) | 12 wk+R/24 wk | 12wk or 16 wk+R (if HCV RNA>8Х105 IU/mL+RAS) | 12 wk or 16 wk+R (if HCV RNA>8Х105 IU/mL+RAS) | 3D, 12 wk+R | 3D, 12 wk+R | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | ||
CC | 12 wk | 12 wk+R/24 wk | 12wk or 16 wk+R (if HCV RNA>8Х105 IU/ mL+RAS) | 12 wk or 16wk+R (if HCV RNA>8Х105 IU/mL+RAS) | 3D, 24 wk+R | 3D, 24 wk+R | 12 wk | 12 wk+R/24wk | 12 wk | 12 wk | |||
2 | CHC | 12 wk | 12 wk | 12 wk | 12 wk | ||||||||
CC | 12 wk | 12 wk | 12 wk | 12 wk | |||||||||
3 | CHC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk+R/24 wk | ||||||||
CC | 24 wk+R | 24 wk+R | 12 wk+R/24 wk | 12 wk+R/24 wk | |||||||||
4 | CHC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk or 16 wk+R (if HCV RNA> 8Х105 IU/mL) | 2D, 12 wk+R | 2D, 12 wk+R | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | 12 wk | 12 wk+R/24 wk |
CC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk or 16 wk+R (if HCV RNA> 8Х105 IU/mL) | 2D, 12 wk+R | 2D, 12 wk+R | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | 12 wk | 12 wk+R/24 wk | |
5, 6 | CHC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk | ||||||
CC | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk+R/24 wk | 12 wk | 12 wk |
CHC, chronic hepatitis; CC, compensated liver cirrhosis; TN, treatment-naïve; TE, treatment-experienced; RASs, resistance associated substitutions; wk, weeks; LED/SOF, Ledipasvir/sofosbuvir; EBR/GZR, elbasvir/grazoprevir; 3D(OPr+D), ombitasvir/paritaprevir/ritonavir+dasabuvir; 2D(OPr), ombitasvir/paritaprevir/ritonavir; DCV, daclatasvir; SOF, sofosbuvir; SIM, simeprevir; VEL, velpatasvir; R, ribavirin.
Jong Eun Yeon
https://orcid.org/0000-0002-0510-7371