Clin Mol Hepatol > Volume 25(3); 2019 > Article |
|
Values are presented as mean±standard deviation unless otherwise indicated. Twenty participants who used insulin were excluded from homeostasis model assessment of insulin resistance (HOMA-IR) analyses.
A+R training, aerobic and resistance training; BMI, body mass index; FBG, fasting blood glucose; HbA1c, hemoglobin A1c; AST, aspartate transaminase; ALT, alanine transaminase; GGT, gamma-glutamyl transferase; FLI, fatty liver index; FL, fatty liver; FSI, Framingham Steatosis Index; HSI, hepatic steatosis index; LAP, lipid accumulation product.
SIT Group | A+R Group | Control Group | Time P-value | Time×Group P-value | |
---|---|---|---|---|---|
AST (IU/L) | 0.001 | 0.005 | |||
Pre | 6.93±2.27 | 5.93±1.54 | 9.29±3.53 | ||
Post | 9.21±2.08 | 8.71±2.58 | 8.50±2.10 | ||
P-value | 0.006 | 0.006 | 0.352 | ||
ALT (IU/L) | 0.011 | 0.582 | |||
Pre | 3.93±1.94 | 3.57±2.28 | 4.36±1.78 | ||
Post | 4.92±2.09 | 5.21±2.33 | 5.07±2.84 | ||
P-value | 0.093 | 0.020 | 0.468 | ||
AST/ALT ratio | 0.091 | 0.722 | |||
Pre | 1.96±0.68 | 1.87±0.99 | 1.94±0.52 | ||
Post | 2.66±0.98 | 1.93±0.81 | 2.04±0.76 | ||
P-value | 0.002 | 0.810 | 0.759 | ||
GGT (IU/L) | 0.294 | 0.486 | |||
Pre | 16.24±5.45 | 16.88±4.87 | 18.61±5.64 | ||
Post | 13.78±5.67 | 15.82±4.75 | 18.47±4.49 | ||
P-value | 0.188 | 0.574 | 0.922 | ||
FLI | <0.001* | 0.593 | |||
Pre | 62.17±21.93 | 65.71±14.19 | 59.94±15.78 | ||
Post | 42.39±19.00 | 56.98±21.45 | 48.78±22.19 | ||
P-value | 0.001 | 0.103 | 0.428 | ||
FSI | 0.276 | 0.424 | |||
Pre | -0.35±0.81 | -0.50±0.63 | -0.54±0.75 | ||
Post | -0.84±0.62 | -0.58±0.65 | -0.80±0.80 | ||
P-value | 0.014 | 0.149 | 0.541 | ||
HSI | <0.001* | 0.832 | |||
Pre | 38.10±3.00 | 38.21±5.32 | 37.61±3.85 | ||
Post | 37.80±3.57 | 39.70±8.87 | 37.51±4.79 | ||
P-value | 0.774 | 0.513 | 0.871 | ||
LAP | <0.001* | 0.091 | |||
Pre | 85.45±36.49 | 63.11±10.26 | 74.69±28.23 | ||
Post | 48.01±12.91 | 44.59±10.53 | 61.77±16.87 | ||
P-value | 0.001 | 0.153 | 0.001 |
Values are presented as mean±standard deviation unless otherwise indicated. Twenty participants who used insulin were excluded from homeostasis model assessment of insulin resistance (HOMA-IR) analyses.
A+R training, aerobic and resistance training; AST, aspartate transaminase; ALT, alanine transaminase; GGT, gamma-glutamyl transferase; FLI, fatty liver index; FSI, Framingham Steatosis Index; HSI, hepatic steatosis index; LAP, lipid accumulation product.
SIT Group | A+R Group | Control Group |
P-values |
||
---|---|---|---|---|---|
Between Groups | Time×Group | ||||
Weight (kg) | 0.024* | 0.477 | |||
Pre | 77.35±11.99 | 72.59±11.48 | 76.30±9.59 | ||
Post | 77.01±12.35 | 72.34±11.39 | 75.55±9.23 | ||
P-value | 0.372 | 0.438 | 0.483 | ||
BMI (kg/m2) | 0.011* | 0.434 | |||
Pre | 29.27±3.00 | 28.68±4.34 | 30.12±3.52 | ||
Post | 29.14±3.12 | 28.59±4.35 | 29.82±3.37 | ||
P-value | 0.368 | 0.689 | 0.289 | ||
BF % | 0.324 | 0.201 | |||
Pre | 41.14±4.34 | 42.57±2.17 | 42.64±4.95 | ||
Post | 42.64±2.24 | 41.43±4.18 | 44.50±2.17 | ||
P-value | 0.041 | 0.291 | 0.379 | ||
FBG (mg/dL) | <0.001* | 0.034* | |||
Pre | 210.07±32.90 | 214.64±27.67 | 200.86±46.88 | ||
Post | 137.36±32.95 | 163.86±71.47 | 190.50±59.71 | ||
P-value | 0.001 | 0.039 | 0.690 | ||
Insulin (μU/mL) | 0.019* | 0.468 | |||
Pre | 10.08±5.43 | 10.37±5.35 | 9.55±4.05 | ||
Post | 8.18±5.75 | 8.83±7.60 | 9.16±3.75 | ||
P-value | 0.001 | 0.001 | 0.082 | ||
HbA1c (%) | <0.001* | 0.006* | |||
Pre | 9.64±1.08 | 9.49±0.86 | 9.10±0.51 | ||
Post | 7.82±0.93 | 8.25±1.22 | 9.12±1.41 | ||
P-value | 0.001 | 0.002 | 0.643 | ||
HOMA-IR | 0.093 | 0.288 | |||
Pre | 3.51±1.97 | 2.28±0.42 | 2.84±0.99 | ||
Post | 3.72±1.17 | 3.66±1.24 | 3.01±1.89 | ||
P-value | 0.001 | 0.001 | 0.734 |
Values are presented as mean±standard deviation unless otherwise indicated. Twenty participants who used insulin were excluded from homeostasis model assessment of insulin resistance (HOMA-IR) analyses.
A+R training, aerobic and resistance training; BMI, body mass index; BF %, body fat percent; FBG, fasting blood glucose; HbA1c, hemoglobin A1c.
Ebrahim Banitalebi
https://orcid.org/0000-0002-9943-9747