Clin Mol Hepatol > Volume 25(3); 2019 > Article |
|
Compensated LC patients with cellulitis (n=25) | Decompensated LC patients with cellulitis (n=52) | LC patients with no cellulitis* (n=543) | P-value | |
---|---|---|---|---|
Age (years) | 56.8±4.3 | 58.6±10.6 | 57.5±13.3 | 0.852 |
Sex (male/female) | 15/10 (60/40) | 33/19 (63.5/36.5) | 336/207 (61.9/38.1) | 0.827 |
Smoking | 12 (48) | 8 (15.4) | 43 (7.9) | 0.047 |
DM | 6 (24) | 14 (26.9) | 206 (37.9) | 0.490 |
Fever | 13 (52) | 32 (61.5) | 277 (51) | 0.259 |
Pain at the site of cellulitis | 22 (88) | 48 (92.3) | - | 0.773 |
Venous insufficiency† | 13 (52) | 12 (23.1) | 67 (12.3) | 0.032 |
Trauma | 5 (20) | 6 (11.5) | 51 (9.4) | 0.439 |
No local risk detected | 7 (28) | 4 (7.7) | - | 0.041 |
Lower limb edema | 0 | 39 (75) | 294 (54.1) | 0.002 |
Ascites | 0 | 48 (92.3) | 381 (70.2) | 0.042 |
Site of cellulitis‡ | - | |||
Lower extremities | 25 (100) | 49 (92.2) | 0.067 | |
Upper extremities | 0 | 3 (5.8) | ||
Anterior abdominal wall | 0 | 14 (26.2) | ||
Gastrointestinal bleeding | 0 | 4 (7.7) | 65 (12) | 0.492 |
Spontaneous bacterial peritonitis | 0 | 11 (21.2) | 98 (18) | 0.556 |
Hepatic encephalopathy | 0 | 19 (36.5) | 207 (38.1) | 0.287 |
Hepatocellular carcinoma | 5 (20) | 8 (15.4) | 130 (23.9) | 0.432 |
Serum albumin (g/dL) | 3.7±0.4 | 2.1±0.5 | 2.6±0.7 | 0.002 |
Serum bilirubin (mg/dL) (median, range) | 0.8 (0.4–1.3) | 2.9 (0.2–22.2) | 2.3 (0.3–23.2) | 0.045 |
AST (U/L) (median, range) | 21.5 (4–276) | 61 (10–427) | 52.5 (13–309) | 0.864 |
ALT (U/L) (median, range) | 38.5 (4–145) | 34 (9–220) | 32 (5–558) | 0.563 |
INR | 1.2±0.1 | 1.8±0.8 | 1.6±0.5 | 0.060 |
Serum creatinine (µmol/L) (median, range) | 69.5 (55–93) | 101 (38–559) | 103.5 (22–627) | 0.367 |
Serum sodium (mmol/L) | 137±3.4 | 133±6 | 134±6.5 | 0.174 |
Leukocytic count (×109/L) | 8.4±2.5 | 9.5±3.8 | 7.4±2.3 | 0.409 |
Hemoglobin (gm/dL) | 10.4±1.8 | 10.1±2.2 | 9.1±2.4 | 0.770 |
Platelet count (×109/L) | 138.5±42 | 109.7±50.2 | 132.1±78.7 | 0.161 |
MELD score | 12±1.8 | 23±8.5 | 20.5±7.5 | 0.015 |
MELD-Na score | 12.8±2.8 | 28.6±12.9 | 25.3±10.2 | 0.049 |
Local complications | - | |||
Abscesses | 2 (8) | 7 (12.5) | 0.651 | |
Gangrene | 1 (4) | 5 (9.6) | ||
Hemorrhagic bullae | 0 | 1 (1.9) | ||
Recurrence | 1 (4) | 7 (12.5) | - | 0.510 |
Septic shock | 0 | 6 (11.5) | - | 0.597 |
In-hospital mortality | 0 | 21 (40.4) | 184 (33.9) | 0.354 |
Values are presented as mean±standard deviation or n (%) unless otherwise indicated. P -value <0.05 means significant.
LC, liver cirrhosis; DM, diabetes mellitus; AST, aspartate transaminase; ALT, alanine transaminase; INR, international normalized ratio; MELD, model for endstage liver disease.
CP, Child–Pugh classification; MELD, model for end-stage liver disease; F, female; LL, lower limb; DM, diabetes mellitus; HE, hepatic encephalopathy; E. coli, Escherichia coli; P ., Pseudomonas; K. , Klebsiella; M, male; HTN, hypertension; HRS, hepatorenal syndrome; Staph. , Staphylococcus; SBP, spontaneous bacterial peritonitis; MRCNS, methicillin-resistant coagulase-negative staphylococci; HCC, hepatocellular carcinoma; MRSA, methicillin-resistant Staphylococcus aureus; Strept., Streptococcus.
Survivors (n=56) | Non-survivors (n=21) | P-value | |
---|---|---|---|
Age (years) | 58.9±10 | 57.4±11.4 | 0.605 |
Sex (male/female) | 35/21 (62.5/37.5) | 13/8 (61.9/38.1) | 0.910 |
Smoking | 15 (26.8) | 5 (23.8) | 0.633 |
Diabetes mellitus | 16 (28.6) | 4 (19) | 0.542 |
Hospital stay (days) (median, range) | 7 (3–20) | 13 (2–25) | 0.029 |
Fever | 34 (60.7) | 11 (52.4) | 0.718 |
Pain at the site of cellulitis | 51 (91.1) | 19 (99.5) | 0.859 |
Traumatic wounds | 8 (14.3) | 3 (14.3) | 0.508 |
Venous insufficiency | 18 (32.1) | 7 (33.3) | 0.901 |
LL edema | 21 (37.5) | 18 (85.7) | 0.037 |
Ascites | 32 (57.1) | 16 (76.2) | 0.155 |
Site of cellulitis* (UL/LL/anterior abdominal wall) | 3/55/9 (5.4/98.2/16.1) | 0/19/5 (0/90.5/23.8) | 0.422 |
Gastrointestinal tract bleeding | 4 (7.1) | 0 | 0.201 |
Spontaneous bacterial peritonitis | 7 (12.5) | 4 (19) | 0.678 |
Hepatic encephalopathy | 12 (21.4) | 7 (33.3) | 0.276 |
Hepatocellular carcinoma | 8 (14.3) | 5 (23.8) | 0.231 |
Complicated cellulitis | 7 (12.5) | 9 (42.9) | <0.001 |
Septic shock | 0 | 6 (28.6) | 0.023 |
Recurrent cellulitis | 2 (3.6) | 6 (28.6) | 0.025 |
Treatment (empirical/empirical then adjusted) | 42/14 (75/25) | 16/5 (76.2/23.8) | 0.780 |
Serum albumin (g/dL) | 21.1±5.2 | 21.6±4.2 | 0.733 |
Serum bilirubin (mg/dL) (median, range) | 2.5 (0.4–14.4) | 3.4 (0.2–22.2) | 0.101 |
INR | 1.6±0.4 | 2.3±0.3 | 0.034 |
Serum creatinine (µmol/L) (median, range) | 87 (42–347) | 176 (38–559) | 0.047 |
Serum sodium (mmol/L) | 133.4±5.3 | 130.2±7.1 | 0.046 |
Leukocytic count (×109/L) | 8.1±3.8 | 13±5.8 | 0.067 |
Child-Pugh score | 10±2 | 11.3±2.4 | 0.031 |
MELD score | 19.8±7 | 28.9±9.4 | <0.001 |
MELD-Na score | 22.9±9.2 | 38.2±10.5 | <0.001 |
Elham Ahmed Hassan
https://orcid.org/0000-0003-2575-758X