Clin Mol Hepatol > Volume 27(2); 2021 > Article |
|
Values are presented as mean±standard deviation or number (%).
Pathological stage according to AJCC and UICC, 7th ed. [49]
HCV, hepatitis C virus; TLCN, Taiwan Liver Cancer Network; AFP, alphafetoprotein; HCV, hepatitis C virus; HCC, hepatocellular carcinoma; AST, aspartate aminotransferase; ALT, alanine aminotransferase; BMI, body mass index.
Table | Tumor/ANT GHR >0.1 (n=115) | Tumor/ANT GHR ≤0.1 (n=85) | χ2 | P-value |
---|---|---|---|---|
Gender | 0.000 | 0.9928 | ||
Male | 74 (64.3) | 54 (63.5) | ||
Female | 41 (35.7) | 31 (36.5) | ||
Age (years) | 7.831 | 0.0051* | ||
>60 | 72 (62.6) | 69 (81.2) | ||
≤60 | 43 (37.4) | 16 (18.8) | ||
Tumor size (cm) | 1.345 | 0.2462 | ||
>5 | 82 (71.3) | 66 (77.6) | ||
≤5 | 33 (28.7) | 19 (22.4) | ||
AFP (ng /mL) | ||||
>100 | 32 (28.1) | 40 (47.1) | ||
≤100 | 82 (71.9) | 45 (52.9) | ||
HCV | 0.781 | 0.3770 | ||
Genotype 1 | 64 (55.7) | 52 (61.2) | ||
Non-genotype 1 | 51 (44.3) | 33 (38.8) | ||
History of HCV treatment | 1.767 | 0.1838 | ||
Yes | 23 (67.7) | 11 (32.3) | ||
No | 92 (55.4) | 74 (44.6) | ||
Cirrhosis | 0.877 | 0.3489 | ||
Yes | 58 (50.4) | 48 (56.5) | ||
No | 57 (49.6) | 37 (43.5) | ||
Vascular invasion | 9.879 | 0.0017* | ||
Yes | 44 (38.3) | 51 (60.7) | ||
No | 71 (61.7) | 33 (39.3) | ||
Pathological stage I | 55 (47.8) | 27 (31.8) | 5.726 | 0.0167* |
Pathological stage II–IV | 60 (52.2) | 58 (68.2) | ||
Recurrence | 14.173 | 0.0002* | ||
Yes | 67 (59.3) | 68 (85.0) | ||
No | 46 (40.7) | 12 (15.0) | ||
AST (IU/L) | 2.407 | 0.3001 | ||
>40 | 76 (66.9) | 59 (70.2) | ||
≤40 | 37 (33.1) | 25 (29.8) | ||
ALT (IU/L) | 0.556 | 0.4560 | ||
>60 | 50 (43.5) | 41 (48.8) | ||
≤60 | 65 (56.5) | 43 (51.2) | ||
BMI (kg/m2) | 2.081 | 0.3533 | ||
>25 | 54 (47.3) | 22 (27.9) | ||
≤25 | 60 (52.7) | 59 (72.1) | ||
Albumin (g/dL) | 2.092 | 0.3513 | ||
>4.0 | 51 (38.9) | 32 (39.3) | ||
≤4.0 | 81 (61.1) | 50 (60.7) | ||
HCV viral loads (×106 IU/mL) | 0.86±0.15 | 0.61±0.17 | 0.2820 | |
Ratio of tumor/ANT IGF-1 | 1.17±3.22 | 0.40±0.55 | <0.0001* | |
Ratio of tumor/ANT CDKN1A | 1.54±3.09 | 0.51±0.65 | <0.0001* |
Values are presented as mean±standard deviation or number (%).
Pathological stage according to AJCC and UICC, 7th ed. [49]
HCV, hepatitis C virus; HCC, hepatocellular carcinoma; GHR, growth hormone receptor; ANT, adjacent non-tumor tissues; AFP, alpha-fetoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; BMI, body mass index; IGF-1, insulin-like growth factor-1.
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Tumor/ANT GHR ratio, ≤0.1 vs. >0.1 | 2.68 (1.46–5.07) | 0.0014* | 2.40 (1.26–4.54) | 0.0075* |
Gender, male vs. female | 0.75 (0.41–1.39) | 0.3708 | ||
Age, >60 vs. ≤60 (years) | 1.63 (0.87–3.03) | 0.1256 | ||
Tumor size, >5 vs. ≤5 (cm) | 1.32 (0.67–2.59) | 0.4258 | ||
AFP, >100 vs. ≤100 (ng/mL) | 1.74 (0.93–3.26) | 0.0814 | ||
HCV genotype, GT1 vs. non-GT1 | 1.53 (0.85–2.73) | 0.1564 | ||
HCV treatment, yes vs. no | 0.66 (0.31–1.40) | 0.2811 | ||
Cirrhosis, yes vs. no | 2.07 (1.14–3.68) | 0.0167* | 2.05 (1.11–3.78) | 0.0214* |
Vascular invasion, yes vs. no | 1.73 (0.96–3.10) | 0.0685 | ||
Pathological stage, II–IV vs. I | 2.37 (1.29-4.22) | 0.0049* | 2.14 (1.15–3.96) | 0.0153* |
AST, >40 vs. ≤40 (IU/L) | 1.29 (0.70–2.38) | 0.4140 | ||
ALT, >60 vs. ≤60 (IU/L) | 1.39 (0.78–2.50) | 0.2667 | ||
BMI, >25 vs. ≤25 (kg/m2) | 0.56 (0.30–1.03) | 0.0611 | ||
Albumin, >4.0 vs. ≤4.0 (g/dL) | 0.59 (0.33–1.05) | 0.0733 |
Pathological stage according to AJCC and UICC, 7th ed. [49]
HCC, hepatocellular carcinoma; HCV, hepatitis C virus; HR, hazard ratio; CI, confidence interval; ANT, adjacent non-tumor tissues; AFP, alpha-fetoprotein; HCV, hepatitis C virus; GT1, genotype 1; AST, aspartate aminotransferase; ALT, alanine aminotransferase; BMI, body mass index.
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Tumor/ANT GHR ratio, ≤0.1 vs. >0.1 | 3.60 (1.99–6.50) | <0.0001* | 3.17 (1.68–5.98) | 0.0004* |
Gender, male vs. female | 0.61 (0.34–1.09) | 0.0925 | ||
Age, >60 vs. ≤60 (years) | 2.44 (1.27–4.68) | 0.0075* | 2.12 (1.04–4.30) | 0.0376* |
Tumor size, >5 vs. ≤5 (cm) | 1.67 (0.88–3.16) | 0.1168 | ||
AFP, >100 vs. ≤100 (ng/mL) | 1.36 (0.76–2.44) | 0.2954 | ||
HCV genotype, GT1 vs. non-GT1 | 1.35 (0.76–2.38) | 0.3068 | ||
HCV treatment, yes vs. no | 0.59 (0.43–1.21) | 0.2793 | ||
Cirrhosis, yes vs. no | 1.38 (0.78–2.41) | 0.2668 | ||
Vascular invasion, yes vs. no | 2.22 (1.26–3.93) | 0.0061* | 0.48 (0.17–1.39) | 0.1560 |
Pathological stage, II–IV vs. I | 3.34 (1.82–6.14) | 0.0001* | 5.52 (1.93–15.74) | 0.0014* |
AST, >40 vs. ≤40 (IU/L) | 1.13 (0.62–2.05) | 0.6979 | ||
ALT, >60 vs. ≤60 (IU/L) | 1.12 (0.64–1.97) | 0.6853 | ||
BMI, >25 vs. ≤25 (kg/m2) | 0.84 (0.46–1.54) | 0.5739 | ||
Albumin, >4.0 vs. ≤4.0 (g/dL) | 0.34 (0.36–1.13) | 0.1200 |
Pathological stage according to AJCC and UICC, 7th ed. [49]
HCV, hepatitis C virus; HCC, hepatocellular carcinoma; HR, hazard ratio; CI, confidence interval; ANT, adjacent non-tumor tissues; AFP, alpha-fetoprotein; HCV, hepatitis C virus; GT1, genotype 1; AST, aspartate aminotransferase; ALT, alanine aminotransferase; BMI, body mass index.
Chia-Yen Dai
https://orcid.org/0000-0003-2296-3045
Ming-Lung Yu
https://orcid.org/0000-0001-8145-1900