Clin Mol Hepatol > Volume 28(4); 2022 > Article |
|
Variable | Without NAFLD (n=6,142) | With NAFLD (n=2,218) | Total (n=8,360) | P-value* |
---|---|---|---|---|
Men sex | 2,526 (41.1) | 958 (43.2) | 3,484 (41.7) | 0.096 |
Age (years) | 51.7±8.9 | 54.3±8.7 | 52.4±8.9 | <0.001 |
Body mass index (kg/m2) | 23.8±2.9 | 26.5±3.0 | 24.6±3.2 | <0.001 |
Waist circumference (cm) | 79.9±8.1 | 88.9±7.7 | 82.3±8.9 | <0.001 |
MBP (mmHg) | 94.0±12.8 | 102.8±12.4 | 96.3±13.3 | <0.001 |
Smoking status | 0.004 | |||
Never smoker | 4,039 (66.7) | 1,377 (63.0) | 5,416 (65.7) | |
Former smoker | 760 (12.5) | 334 (15.3) | 1,094 (13.3) | |
Some day smoker | 129 (2.1) | 52 (2.4) | 181 (2.2) | |
Every day smoker | 1,129 (18.6) | 421 (19.3) | 1,550 (18.8) | |
Current drinker | 2,591 (42.6) | 833 (38.0) | 3,424 (41.3) | <0.001 |
Physical activity | 0.021 | |||
Low, <7.5 METs-hr/wk | 472 (8.0) | 210 (9.9) | 682 (8.5) | |
Moderate, 7.5–30 METs-hr/wk | 3,639 (61.6) | 1,295 (61.1) | 4,934 (61.5) | |
High, >30 METs-hr/wk | 1,794 (30.4) | 615 (29.0) | 2,409 (30.0) | |
FPG (mg/dL) | 82.8±13.4 | 96.5±30.0 | 86.4±20.2 | <0.001 |
Insulin (µIU/mL) | 6.3 (4.8, 8.2) | 10.1 (7.5, 12.6) | 7.0 (5.2, 9.7) | <0.001 |
Triglyceride (mg/dL) | 119.0 (92.0, 156.0) | 187.0 (144.0, 256.0) | 133.0 (98.0, 185.0) | <0.001 |
HDL cholesterol (mg/dL) | 46.1±10.0 | 40.3±8.5 | 44.5±9.9 | <0.001 |
AST (U/L) | 26.5±7.1 | 34.9±29.6 | 28.7±16.8 | <0.001 |
ALT (U/L) | 22.1±8.9 | 39.6±45.0 | 26.8±25.6 | <0.001 |
CRP (mg/dL) | 0.1 (0.1, 0.2) | 0.2 (0.1, 0.3) | 0.2 (0.1, 0.3) | <0.001 |
Total energy intake (kcal/day) | 1,929.2±699.5 | 1,977.1±731.8 | 1,941.9±708.5 | 0.009 |
Type 2 diabetes | 196 (3.2) | 699 (31.5) | 895 (10.7) | <0.001 |
Hypertension | 1,800 (29.3) | 1,371 (61.8) | 3,171 (37.9) | <0.001 |
Dyslipidemia | 2,375 (38.7) | 1,613 (72.7) | 3,988 (47.7) | <0.001 |
NAFLD-liver fat score | -1.9±0.6 | 0.5±1.5 | -1.3±1.4 | <0.001 |
METS-IR | 35.8±5.6 | 43.3±6.2 | 37.8±6.6 | <0.001 |
HOMA-IR | 1.3±0.6 | 2.6±2.0 | 1.7±1.3 | <0.001 |
Values are presented as mean±standard deviation, median (25th percentile, 75th percentile), or number (%).
NAFLD, non-alcoholic fatty liver disease; MBP, mean blood pressure; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HDL, high-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; METS-IR, metabolic score for insulin resistance; HOMA-IR, homeostatic model assessment for insulin resistance.
Variable | Not developed NAFLD (n=3,060) | Newly developed NAFLD (n=2,378) | Total (n=5,438) | P-value* |
---|---|---|---|---|
Men sex | 1,280 (41.8) | 979 (41.2) | 2,259 (41.5) | 0.643 |
Age (years) | 51.4±9.0 | 52.0±8.5 | 51.7±8.8 | 0.011 |
Body mass index (kg/m2) | 23.0±2.7 | 24.9±2.7 | 23.8±2.9 | <0.001 |
Waist circumference (cm) | 77.6±7.7 | 83.1±7.4 | 80.0±8.1 | <0.001 |
MBP (mmHg) | 92.1±12.5 | 96.3±12.4 | 94.0±12.6 | <0.001 |
Smoking status | 0.895 | |||
Never smoker | 2,031 (67.2) | 1,554 (66.3) | 3,585 (66.8) | |
Former smoker | 380 (12.6) | 306 (13.0) | 686 (12.8) | |
Some day smoker | 65 (2.2) | 49 (2.1) | 114 (2.1) | |
Every day smoker | 547 (18.1) | 436 (18.6) | 983 (18.3) | |
Current drinker | 1,287 (42.4) | 1,034 (43.9) | 2,321 (43.1) | 0.299 |
Physical activity | 0.312 | |||
Low, <7.5 METs-hr/wk | 222 (7.5) | 171 (7.5) | 393 (7.5) | |
Moderate, 7.5–30 METs-hr/wk | 1,813 (61.5) | 1,360 (59.6) | 3,173 (60.7) | |
High, >30 METs-hr/wk | 911 (30.9) | 750 (32.9) | 1,661 (31.8) | |
FPG (mg/dL) | 80.9±8.4 | 84.6±14.8 | 82.5±11.8 | <0.001 |
Insulin (µIU/mL) | 6.2 (4.7, 7.9) | 6.6 (5.0, 8.7) | 6.3 (4.8, 8.2) | <0.001 |
Triglyceride (mg/dL) | 109.0 (85.0, 141.0) | 133.0 (104.0, 181.0) | 119.0 (92.0, 156.0) | <0.001 |
HDL cholesterol (mg/dL) | 47.7±10.3 | 43.9±9.0 | 46.0±9.9 | <0.001 |
AST (U/L) | 26.1±6.7 | 26.8±7.1 | 26.4±6.9 | <0.001 |
ALT (U/L) | 20.8±8.1 | 23.8±9.5 | 22.1±8.9 | <0.001 |
CRP (mg/dL) | 0.1 (0.0, 0.2) | 0.2 (0.1, 0.3) | 0.1 (0.1, 0.2) | <0.001 |
Total energy intake (kcal/day) | 1,930.9±690.7 | 1,949.9±728.3 | 1,939.2±707.3 | 0.336 |
Type 2 diabetes | 49 (1.6) | 108 (4.5) | 157 (2.9) | <0.001 |
Hypertension | 736 (24.1) | 848 (35.7) | 1,584 (29.1) | <0.001 |
Dyslipidemia | 948 (31.0) | 1,143 (48.1) | 2,091 (38.5) | <0.001 |
NAFLD-liver fat score | -2.1±0.6 | -1.7±0.6 | -1.9±0.6 | <0.001 |
METS-IR | 33.9±4.9 | 38.3±5.3 | 35.8±5.5 | <0.001 |
HOMA-IR | 1.3±0.6 | 1.4±0.6 | 1.3±0.6 | <0.001 |
Values are presented as mean±standard deviation, median (25th percentile, 75th percentile), or number (%).
NAFLD, non-alcoholic fatty liver disease; MBP, mean blood pressure; MET, metabolic equivalent of task; FPG, fasting plasma glucose; HDL, high-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CRP, C-reactive protein; METS-IR, metabolic score for insulin resistance; HOMA-IR, homeostatic model assessment for insulin resistance.
Model 1: adjusted for age, sex, body mass index, waist circumference, physical activity, smoking status, and drinking status; model 2: adjusted for the variables used in model 1 plus daily total energy intake, serum C-reactive protein level, type 2 diabetes mellitus, hypertension, dyslipidemia, and serum alanine aminotransferase level.
NAFLD, non-alcoholic fatty liver disease; HR, hazard ratio; CI, confidence interval; METS-IR, metabolic score for insulin resistance; HOMA-IR, homeostatic model assessment for insulin resistance.
Jee Hye Han
https://orcid.org/0000-0003-4002-3453
Sang Bong Ahn
https://orcid.org/0000-0001-7419-5259
Recent updates on pharmacologic therapy in non-alcoholic fatty liver disease2024 January;30(1)
Letter regarding “Non-alcoholic fatty liver disease: Definition and subtypes”2023 July;29(3)
The effect of moderate alcohol consumption on nonalcoholic fatty liver disease2023 April;29(2)
The growing burden of non-alcoholic fatty liver disease on mortality2023 April;29(2)