Clin Mol Hepatol > Volume 29(2); 2023 > Article |
|
Data are reported as mean±standard deviation or median (interquartile range) for continuous variables and n (%) for categorical variables.
AST, aspartate aminotransferase; ALT, alanine aminotransferase; HBV, hepatitis B virus; IT, immune-tolerant; INR, international normalized ratio; FIB-4, fibrosis-4; APRI, AST to Platelet Ratio Index;
Outcome: liver-related event* Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Sex | ||||
Male | 1 (ref) | |||
Female | 1.332 (0.775–2.289) | 0.300 | ||
Age | 1.088 (1.057–1.120) | <0.001 | 1.077 (1.045–1.110) | <0.001 |
HBV DNA (IU/mL) | ||||
106–107 | 1.833 (0.917–3.662) | 0.086 | ||
107–108 | 0.989 (0.530–1.845) | 0.972 | ||
>108 | 1 (ref) | |||
Platelet | 0.999 (0.995–1.002) | 0.429 | ||
AST | 0.998 (0.982–1.014) | 0.788 | ||
ALT | 0.985 (0.968–1.002) | 0.076 | ||
Albumin | 0.766 (0.421–1.394) | 0.383 | ||
Total bilirubin | 1.177 (1.005–1.379) | 0.044 | ||
Histologic fibrosis | ||||
F0-F1 | 1 (ref) | 1 (ref) | ||
F2-F4 | 5.478 (2.184–13.737) | <0.001 | 3.650 (1.375–9.694) | 0.009 |
Histologic inflammation | ||||
No to minimal | 1 (ref) | 1 (ref) | ||
Moderate to severe | 1.641 (0.972–2.769) | 0.064 | 0.966 (0.556–1.679) | 0.904 |
Yeon Seok Seo
https://orcid.org/0000-0003-4171-6331
Sang Gyune Kim
https://orcid.org/0000-0001-8694-777X
Unmet needs of chronic hepatitis C in the era of direct-acting antiviral therapy2020 July;26(3)