Clin Mol Hepatol > Volume 30(2); 2024 > Article |
|
Values are presented as number only, number (%), or median (interquartile range).
HCC, hepatocellular carcinoma; HCV, hepatitis C virus; HBV, hepatitis B virus; MAFLD, metabolic dysfunction-associated fatty liver disease; ALBI, albumin-bilirubin; BCLC, Barcelona Clinic Liver Cancer; Anti-PD1, anti-programmed cell death protein 1; Anti-CTLA4, cytotoxic T lymphocyte-associated antigen 4; Anti-PD-L1, anti-programmed death-ligand 1; Anti-VEGF, anti-vascular endothelial growth factor.
Clinical features | Positive ctDNA | Negative ctDNA | P-value |
---|---|---|---|
Number of patients | 22 | 51 | |
Age, years | 63.68 (59.45-71.11) | 65.6 (59.9-69.77) | 0.491 |
Male | 20 (90.90) | 46 (90.19) | 1 |
Etiology | 0.802 | ||
Viral etiology | 8 (36.36) | 17 (33.33) | |
Non-viral etiology | 14 (63.63) | 34 (66.67) | |
BCLC stage | 0.000* | ||
0/A | 3 (13.63) | 34 (66.67) | |
B/C | 19 (86.36) | 17 (33.33) | |
Macrovascular invasion | 0.023* | ||
Yes | 8 (36.36) | 6 (11.76) | |
No | 14 (63.63) | 45 (88.23) | |
Extrahepatic spread | 0.000* | ||
Yes | 10 (45.45) | 4 (7.84) | |
No | 12 (54.54) | 47 (92.15) | |
Bilobar involvement | 0.062 | ||
Yes | 11 (50) | 14 (27.45) | |
No | 11 (50) | 37 (72.54) | |
Tumor number | 0.179 | ||
<3 | 11 (50) | 34 (66.66) | |
≥3 | 11 (50) | 17 (33.33) | |
Tumor size | 0.000* | ||
<5 cm | 10 (45.45) | 46 (90.19) | |
≥5 cm | 12 (54.54) | 5 (9.80) | |
AFP | 0.000* | ||
≥20 ng/mL | 16 (72.72) | 9 (17.64) | |
<20 ng/mL | 6 (27.27) | 42 (82.35) | |
Treatments | 0.000* | ||
Surgical | 2 (9.09) | 35 (68.62) | |
Locoregional | 2 (9.09) | 3 (5.88) | |
Systemic | 18 (81.81) | 13 (25.49) | |
Systemic treatment | 0.718 | ||
Sorafenib | 11 (61.11) | 9 (69.23) | |
Immunotherapy | 7 (38.88) | 4 (30.76) |
Josepmaria Argemi
https://orcid.org/0000-0003-1696-7753
Current status of laparoscopic liver resection for hepatocellular carcinoma2016 June;22(2)