Clin Mol Hepatol > Volume 30(2); 2024 > Article |
|
Criteria | Number | Percentage |
---|---|---|
1. BMI | 1,224/1,395 | 87.7% |
2. Insulin resistance | 1,065/1,294 | 82.3% |
3. Blood pressure | 770/1,089 | 70.7% |
4. Elevated triglycerides | 577/1,303 | 44.3% |
5. Dyslipidemia | 722/1,204 | 51.6% |
6. Cardiometabolic criteria* | 1,381/1,398 | 98.8% |
Values are presented as number (percent).
ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; DM, diabetes mellitus; GGT, gamma-glutamyltransferase; HDL, high-density lipoprotein; Hg, hemoglobin; SD, standard Deviation; TC, total cholesterol; TG, triglycerides.
Variables | Cardiometabolic criteria (+) (n=1,381) | Cardiometabolic criteria (–) (n=17) | P-value |
---|---|---|---|
Steatosis | |||
0* | 8 (0.6) | 0 (0) | 0.20 |
1 | 967 (70.0) | 16 (94.1) | |
2 | 270 (19.6) | 1 (5.9) | |
3 | 136 (9.8) | 0 (0) | |
Inflammation | |||
0 | 65 (4.7) | 4 (23.5) | 0.007 |
1 | 870 (63.0) | 12 (70.6) | |
2 | 365 (26.4) | 1 (5.9) | |
3 | 81 (5.9) | 0 (0) | |
Ballooning | |||
0 | 453 (32.1) | 11 (64.7) | 0.019 |
1 | 609 (44.1) | 5 (29.4) | |
2 | 329 (23.8) | 1 (5.9) | |
NAFLD activity score (NAS) | |||
1–2 | 272 (19.7) | 11 (64.7) | <0.001 |
3–4 | 744 (53.9) | 5 (29.4) | |
5–8 | 365 (26.4) | 1 (5.9) | |
Fibrosis stage (F) | |||
0 | 231 (16.7) | 10 (58.8) | <0.001 |
1 | 536 (38.8) | 3 (17.7) | |
2 | 391 (28.3) | 3 (17.7) | |
3 | 197 (14.3) | 1 (5.9) | |
4 | 26 (1.9) | 0 (0) | |
MASH | |||
No | 452 (32.7) | 11 (64.7) | 0.008 |
Yes | 929 (67.3) | 6 (35.3) | |
Active MASH | |||
NAS≥4+F≥2 | 462 (33.5) | 1 (5.9) | 0.017 |
Others | 919 (66.5) | 16 (94.1) |
Hideki Fujii
https://orcid.org/0000-0003-1267-9623
Epidemiology of Metabolic Dysfunction-Associated Steatotic Liver Disease