Clin Mol Hepatol > Volume 30(3); 2024 > Article |
|
Characteristic |
Before PSM |
After PSM (1:1) |
||||
---|---|---|---|---|---|---|
Normal (n=436) | FMLs (n=279) | P-value | Normal (n=219) | FMLs (n= 219) | P-value | |
Outcomes | ||||||
Respiratory support time (h)‡ | 18.0 (12.7, 43.3) | 17.0 (11.9, 44.5) | 0.330 | 17.0 (12.0, 35.0) | 17.0 (11.5, 41.0) | 0.900 |
ICU stay time (h)‡ | 39.0 (23.0, 91.9) | 42.5 (23.0, 89.0) | 0.659 | 35.8 (22.0, 82.0) | 40.8 (22.0, 87.9) | 0.294 |
Reintubation (%)* | 13.0 (5.9) | 16.0 (10.9) | 0.086 | 6.0 (5.1) | 14.0 (11.4) | 0.076 |
Resume diet (h)‡ | 109.5 (82.6, 149.4) | 114.0 (85.0, 164.3) | 0.412 | 108.0 (86.0, 137.0) | 114.0 (86.0, 173.0) | 0.277 |
HA thrombosis (%)* | 16.0 (4.1) | 13.0 (5.3) | 0.486 | 5.0 (2.6) | 11.0 (5.6) | 0.128 |
PV thrombosis (%)* | 9.0 (2.3) | 4.0 (1.6) | 0.559 | 4.0 (2.1) | 4.0 (2.1) | >0.999 |
PC thrombosis (%)* | 4.0 (1.0) | 4.0 (1.6) | 0.494 | 1.0 (0.5) | 2.0 (1.0) | >0.999 |
Biliary fistula (%)* | 2.0 (0.5) | 5.0 (2.0) | 0.115 | 2.0 (1.0) | 2.0 (1.0) | >0.999 |
Biliary stricture (%)* | 13.0 (3.3) | 9.0 (3.6) | 0.830 | 7.0 (3.6) | 9.0 (4.6) | 0.624 |
PNF (%)* | 23.0 (5.4) | 15.0 (5.5) | 0.930 | 8.0 (3.7) | 14.0 (6.6) | 0.174 |
EAD (%)* | 197.0 (45.2) | 114.0 (41.2) | 0.290 | 89.0 (40.6) | 87.0 (40.1) | 0.907 |
AKI (%)* | 19.0 (4.8) | 14.0 (5.7) | 0.637 | 11.0 (5.6) | 11.0 (5.6) | 0.999 |
Pulmonary infection (%)* | 41.0 (9.4) | 41.0 (14.7) | 0.030 | 17.0 (7.8) | 32.0 (14.6) | 0.023 |
Wound infection (%)* | 6.0 (1.4) | 5.0 (1.8) | 0.758 | 2.0 (0.9) | 11.0 (5.6) | >0.999 |
Overall mortality (%)* | 117.0 (26.9) | 80.0 (28.7) | 0.604 | 51.0 (23.3) | 66.0 (30.1) | 0.105 |
90-day mortality (%)* | 38.0 (8.7) | 34.0 (12.2) | 0.132 | 11.0 (5.0) | 27.0 (12.3) | 0.007 |
Characteristic |
Before PSM |
After PSM (2:1) |
||||
---|---|---|---|---|---|---|
SCS (n=279) | IFLT (n=50) | P-value | SCS (n=96) | IFLT (n=48) | P-value | |
Outcomes | ||||||
Respiratory support time (h)*‡ | 17.0 (11.9, 44.5) | 16.0 (12.3, 34.8) | 0.847 | 16.0 (11.0, 40.1) | 16.0 (12.0, 34.3) | 0.904 |
ICU stay time (h)‡ | 42.5 (23.0, 89.0) | 35.3 (18.3, 58.5) | 0.037 | 38.8 (21.4, 88.3) | 35.3 (18.8, 57.5) | 0.151 |
Reintubation (%)* | 16.0 (10.9) | 2.0 (6.7) | 0.742 | 9.0 (15.8) | 2.0 (6.9) | 0.320 |
Resume diet (h)‡ | 114.0 (85.0, 164.3) | 86.0 (64.0, 121.5) | 0.029 | 102.1 (82.9, 169.3) | 86.0 (64.0, 121.5) | 0.143 |
HA thrombosis (%)* | 13.0 (5.3) | 1.0 (2.6) | 0.701 | 6.0 (6.9) | 1.0 (2.7) | 0.673 |
PV thrombosis (%)* | 4.0 (1.6) | 1.0 (2.6) | 0.525 | 2.0 (2.3) | 1.0 (2.7) | >0.999 |
PC thrombosis (%)* | 4.0 (1.6) | 0.0 (0.0) | >0.999 | 3.0 (3.4) | 0.0 (0.0) | 0.554 |
Biliary fistula (%)* | 5.0 (2.0) | 0.0 (0.0) | >0.999 | 0.0 (0.0) | 0.0 (0.0) | NA |
Biliary stricture (%)* | 9.0 (3.6) | 2.0 (5.1) | 0.650 | 4.0 (4.5) | 2.0 (5.4) | >0.999 |
PNF (%)* | 15.0 (5.5) | 1.0 (2.0) | 0.482 | 6.0 (6.7) | 0.0 (0.0) | 0.092 |
EAD (%)* | 114.0 (41.2) | 15.0 (30.0) | 0.137 | 39.0 (40.6) | 14.0 (29.2) | 0.179 |
AKI (%)* | 14.0 (5.7) | 2.0 (5.1) | 0.999 | 5.0 (5.8) | 2.0 (5.4) | 0.999 |
Pulmonary infection (%)* | 41.0 (14.7) | 3.0 (6.0) | 0.096 | 15.0 (15.6) | 3.0 (6.3) | 0.109 |
Wound infection (%)* | 5.0 (1.8) | 0.0 (0.0) | >0.999 | 3.0 (3.1) | 0.0 (0.0) | 0.551 |
Overall mortality (%)* | 80.0 (28.7) | 6.0 (12.0) | 0.013 | 30.0 (31.3) | 5.0 (10.4) | 0.006 |
90-day mortality (%)* | 34.0 (12.2) | 3.0 (6.0) | 0.202 | 11.0 (11.5) | 2.0 (4.2) | 0.220 |
Xiaoshun He
https://orcid.org/0000-0001-5317-9612
Weiqiang Ju
https://orcid.org/0000-0002-7544-8745
Maogen Chen
https://orcid.org/0000-0001-9319-5334