1Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Department of Internal Medicine, Hanyang University Medical Center, Hanyang University College of Medicine, Seoul, Korea.
3Department of Occupational Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
4Department of Food and Nutrition, Sungshin Women's University, Seoul, Korea.
5Department of Occupational and Environmental Medicine, Soonchunhyang University College of Medicine, Chunan, Korea.
Copyright © 2013 by The Korean Association for the Study of the Liver
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | Total (n=141610) | Men (n=80943) | Women (n=60667) | P-value |
|---|---|---|---|---|
| Age (yr)* | 41.6±8.6 | 41.8±8.4 | 41.3±8.9 | <0.001 |
| BMI (kg/m2)* | 23.4±3.2 | 24.5±2.9 | 22.0±3.0 | <0.001 |
| NAFLD† | 27.3 | 38.3 | 12.6 | <0.001 |
| BMI ≥25 kg/m2,† | 28.9 | 39.6 | 14.7 | <0.001 |
| AST ≥40 IU/L† | 4.9 | 6.9 | 2.2 | <0.001 |
| ALT ≥40 IU/L† | 12.7 | 19.2 | 3.5 | <0.001 |
| γ-Glutamyltransferase† (≥63 IU/L in men; ≥35 IU/L in women) | 11.9 | 16.4 | 5.9 | <0.001 |
| Metabolic syndrome†,‡ | 14.3 | 18.2 | 9.1 | <0.001 |
| TG >150 mg/dL or treatment by medication† | 23.8 | 34.5 | 9.4 | <0.001 |
| HDL cholesterol or treatment by medication† (<40 mg/dL in men; <50 mg/dL in women) | 19.4 | 18.7 | 20.2 | <0.001 |
| Fasting glucose ≥ 100 mg/dL or type 2 diabetes† | 22.9 | 29.3 | 14.3 | <0.001 |
| Waist circumference† (≥90 cm in men; ≥80 cm in women) | 26.2 | 23.4 | 30.0 | <0.001 |
| Systolic BP≥130 or diastolic BP ≥85 mmHg or treatment of hypertension† | 17.2 | 22.8 | 9.7 | <0.001 |
| Hypertension† | 5.1 | 7.0 | 2.7 | <0.001 |
| Diabetes mellitus† | 1.9 | 2.6 | 0.9 | <0.001 |
| Hyperlipidemia† | 6.5 | 8.9 | 3.4 | <0.001 |
| History of cardiovascular disease† | 0.4 | 0.5 | 0.2 | <0.001 |
| History of cerebrovascular disease† | 0.2 | 0.2 | 0.1 | <0.001 |
BMI, body mass index; NAFLD, non-alcoholic fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; TG, triglyceride.
*Data are mean±standard deviation, P value by t-test.
†Data are (%), P value by χ2-test.
‡IDF (International Diabetes Federation) definition was used for metabolic syndrome.
| Variables | Gyeonggi-do (n=75402) | Seoul (n=66208) | P-value |
Men |
Women |
||||
|---|---|---|---|---|---|---|---|---|---|
| Gyeonggi-do (n=43437) | Seoul (n=37506) | P-value | Gyeonggi-do (n=31965) | Seoul (n=28702) | P-value | ||||
| Age (yr)* | 40.01 ± 7.66 | 43.35 ± 9.27 | <0.001 | 40.11± 7.56 | 43.72± 8.95 | <0.001 | 39.89± 7.80 | 42.86± 9.66 | <0.001 |
| BMI (kg/m2)* | 23.44 ± 3.32 | 23.39 ± 3.15 | 0.003 | 24.48± 2.95 | 24.45± 2.82 | 0.127 | 22.02± 3.02 | 21.99±3.02 | 0.342 |
| NAFLD† | 27.7 | 26.9 | <0.001 | 39.2 | 37.4 | <0.001 | 12.0 | 13.2 | <0.001 |
| BMI ≥25 kg/m2,† | 29.2 | 28.7 | 0.042 | 39.8 | 39.3 | 0.190 | 14.7 | 14.8 | 0.973 |
| AST ≥40 IU/L† | 4.6 | 5.4 | <0.001 | 6.5 | 7.2 | <0.001 | 1.8 | 2.7 | <0.001 |
| ALT ≥40 IU/L† | 12.6 | 12.9 | 0.229 | 19.4 | 19.0 | 0.132 | 3.2 | 4.0 | <0.001 |
| γ -Glutamyltransferase† (≥63 IU/L in men; ≥35 IU/L in women) | 10.9 | 13.0 | <0.001 | 15.1 | 18.0 | <0.001 | 5.3 | 6.6 | <0.001 |
| Metabolic syndrome†,‡ | 14.9 | 13.6 | <0.001 | 19.2 | 17.0 | <0.001 | 9.1 | 9.2 | 0.746 |
| TG >150 mg/dL or treatment by me | 23.9 | 23.6 | 0.080 | 34.7 | 34.4 | 0.394 | 9.3 | 9.2 | 0.412 |
| H DL cholesterol or treatment by medication† (<40 mg/dL in men; <50 mg/dL in women) | 18.0 | 21.0 | <0.001 | 17.1 | 20.7 | <0.001 | 19.2 | 21.3 | <0.001 |
| Fasting glucose ≥100 mg/dL or type 2 diabetes† | 25.5 | 19.9 | <0.001 | 32.3 | 25.8 | <0.001 | 16.2 | 12.2 | <0.001 |
| Waist circumference† (≥90 cm in men; ≥80 cm in women) | 27.4 | 24.9 | <0.001 | 24.1 | 22.7 | <0.001 | 31.9 | 27.8 | <0.001 |
| S ystolic BP ≥130 or diastolic BP ≥85 mmHg or treatment of hypertension† | 20.5 | 19.4 | <0.001 | 27.8 | 25.1 | <0.001 | 10.5 | 12.0 | <0.001 |
| Hypertension† | 4.5 | 5.9 | <0.001 | 6.2 | 7.9 | <0.001 | 2.2 | 3.2 | <0.001 |
| Diabetes mellitus† | 1.5 | 2.3 | <0.001 | 2.0 | 3.2 | <0.001 | 0.7 | 1.1 | <0.001 |
| Hyperlipidemia† | 5.9 | 7.3 | <0.001 | 6.4 | 7.7 | <0.001 | 2.3 | 2.9 | <0.001 |
| History of cardiovascular disease† | 0.3 | 0.5 | <0.001 | 0.3 | 0.6 | <0.001 | 0.2 | 0.3 | 0.001 |
| History of cerebrovascular disease† | 0.1 | 0.2 | <0.001 | 0.2 | 0.3 | 0.010 | 0.1 | 0.1 | 0.004 |
BMI, body mass index; NAFLD, non-alcoholic fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; TG, triglyceride.
*Data are mean±standard deviation, P-value by t-test.
†Data are (%), P-value by χ2-test.
‡IDF definition was used for metabolic syndrome.
| Variables | Age adjusted OR (95%CI) | Age,obesity and metabolic syndrome adjusted OR (95%CI) | Multivariate adjusted* OR (95%CI) | Multivariate adjusted OR including obesity†(95%CI) |
|---|---|---|---|---|
| Obesity‡ | 7.41 (7.22-7.61)§ | 5.54 (5.39-5.70)§ | 5.10 (4.96-5.25)§ | |
| Metabolic syndrome∥ | 6.53 (6.32-6.74)§ | 3.31 (3.19-3.43)§ | ||
| TG >150 mg/dL or treatment by medication | 5.27 (5.13-5.41)§ | 3.74 (3.64-3.85)§ | 2.99 (2.90-3.08)§ | |
| HDL cholesterol (<40 mg/dL in men; <50 mg/dL in women) or treatment by medication | 2.76 (2.69-2.84)§ | 1.78 (1.72-1.84)§ | 1.84 (1.78-1.90)§ | |
| Fasting glucose ≥100 mg/dL or type 2 diabetes | 2.61 (2.54-2.68)§ | 1.86 (1.80-1.91)§ | 1.70 (1.65-1.75)§ | |
| Waist circumference (≥90 cm in men; ≥80 cm in women) | 3.93 (3.83-4.03)§ | 2.99 (2.91-3.07)§ | ||
| Systolic BP≥130 or diastolic BP ≥85 mmHg or treatment of hypertension | 2.46 (2.40-2.53)§ | 1.65 (1.60-1.70)§ | 1.43 (1.38-1.48)§ |
NAFLD, non-alcoholic fatty liver disease; OR, odds ratio; CI, confidence interval; HDL, high-density lipoprotein; TG, triglyceride.
*After adjusting for age, raised TG, reduced HDL cholesterol, raised fasting plasma glucose, waist circumference, and raised blood pressure.
†After adjusting for age, obesity, raised TG, reduced HDL cholesterol, raised fasting plasma glucose, and raised blood pressure.
‡Obesity is defined as BMI ≥25 kg/m2.
∥IDF definition was used for metabolic syndrome.
§P<0.05.
| Variables | Total (n=141610) | Men (n=80943) | Women (n=60667) | P-value |
|---|---|---|---|---|
| Age (yr)* | 41.6±8.6 | 41.8±8.4 | 41.3±8.9 | <0.001 |
| BMI (kg/m2)* | 23.4±3.2 | 24.5±2.9 | 22.0±3.0 | <0.001 |
| NAFLD† | 27.3 | 38.3 | 12.6 | <0.001 |
| BMI ≥25 kg/m2,† | 28.9 | 39.6 | 14.7 | <0.001 |
| AST ≥40 IU/L† | 4.9 | 6.9 | 2.2 | <0.001 |
| ALT ≥40 IU/L† | 12.7 | 19.2 | 3.5 | <0.001 |
| γ-Glutamyltransferase† (≥63 IU/L in men; ≥35 IU/L in women) | 11.9 | 16.4 | 5.9 | <0.001 |
| Metabolic syndrome†,‡ | 14.3 | 18.2 | 9.1 | <0.001 |
| TG >150 mg/dL or treatment by medication† | 23.8 | 34.5 | 9.4 | <0.001 |
| HDL cholesterol or treatment by medication† (<40 mg/dL in men; <50 mg/dL in women) | 19.4 | 18.7 | 20.2 | <0.001 |
| Fasting glucose ≥ 100 mg/dL or type 2 diabetes† | 22.9 | 29.3 | 14.3 | <0.001 |
| Waist circumference† (≥90 cm in men; ≥80 cm in women) | 26.2 | 23.4 | 30.0 | <0.001 |
| Systolic BP≥130 or diastolic BP ≥85 mmHg or treatment of hypertension† | 17.2 | 22.8 | 9.7 | <0.001 |
| Hypertension† | 5.1 | 7.0 | 2.7 | <0.001 |
| Diabetes mellitus† | 1.9 | 2.6 | 0.9 | <0.001 |
| Hyperlipidemia† | 6.5 | 8.9 | 3.4 | <0.001 |
| History of cardiovascular disease† | 0.4 | 0.5 | 0.2 | <0.001 |
| History of cerebrovascular disease† | 0.2 | 0.2 | 0.1 | <0.001 |
| Variables | Gyeonggi-do (n=75402) | Seoul (n=66208) | P-value | Men |
Women |
||||
|---|---|---|---|---|---|---|---|---|---|
| Gyeonggi-do (n=43437) | Seoul (n=37506) | P-value | Gyeonggi-do (n=31965) | Seoul (n=28702) | P-value | ||||
| Age (yr)* | 40.01 ± 7.66 | 43.35 ± 9.27 | <0.001 | 40.11± 7.56 | 43.72± 8.95 | <0.001 | 39.89± 7.80 | 42.86± 9.66 | <0.001 |
| BMI (kg/m2)* | 23.44 ± 3.32 | 23.39 ± 3.15 | 0.003 | 24.48± 2.95 | 24.45± 2.82 | 0.127 | 22.02± 3.02 | 21.99±3.02 | 0.342 |
| NAFLD† | 27.7 | 26.9 | <0.001 | 39.2 | 37.4 | <0.001 | 12.0 | 13.2 | <0.001 |
| BMI ≥25 kg/m2,† | 29.2 | 28.7 | 0.042 | 39.8 | 39.3 | 0.190 | 14.7 | 14.8 | 0.973 |
| AST ≥40 IU/L† | 4.6 | 5.4 | <0.001 | 6.5 | 7.2 | <0.001 | 1.8 | 2.7 | <0.001 |
| ALT ≥40 IU/L† | 12.6 | 12.9 | 0.229 | 19.4 | 19.0 | 0.132 | 3.2 | 4.0 | <0.001 |
| γ -Glutamyltransferase† (≥63 IU/L in men; ≥35 IU/L in women) | 10.9 | 13.0 | <0.001 | 15.1 | 18.0 | <0.001 | 5.3 | 6.6 | <0.001 |
| Metabolic syndrome†,‡ | 14.9 | 13.6 | <0.001 | 19.2 | 17.0 | <0.001 | 9.1 | 9.2 | 0.746 |
| TG >150 mg/dL or treatment by me | 23.9 | 23.6 | 0.080 | 34.7 | 34.4 | 0.394 | 9.3 | 9.2 | 0.412 |
| H DL cholesterol or treatment by medication† (<40 mg/dL in men; <50 mg/dL in women) | 18.0 | 21.0 | <0.001 | 17.1 | 20.7 | <0.001 | 19.2 | 21.3 | <0.001 |
| Fasting glucose ≥100 mg/dL or type 2 diabetes† | 25.5 | 19.9 | <0.001 | 32.3 | 25.8 | <0.001 | 16.2 | 12.2 | <0.001 |
| Waist circumference† (≥90 cm in men; ≥80 cm in women) | 27.4 | 24.9 | <0.001 | 24.1 | 22.7 | <0.001 | 31.9 | 27.8 | <0.001 |
| S ystolic BP ≥130 or diastolic BP ≥85 mmHg or treatment of hypertension† | 20.5 | 19.4 | <0.001 | 27.8 | 25.1 | <0.001 | 10.5 | 12.0 | <0.001 |
| Hypertension† | 4.5 | 5.9 | <0.001 | 6.2 | 7.9 | <0.001 | 2.2 | 3.2 | <0.001 |
| Diabetes mellitus† | 1.5 | 2.3 | <0.001 | 2.0 | 3.2 | <0.001 | 0.7 | 1.1 | <0.001 |
| Hyperlipidemia† | 5.9 | 7.3 | <0.001 | 6.4 | 7.7 | <0.001 | 2.3 | 2.9 | <0.001 |
| History of cardiovascular disease† | 0.3 | 0.5 | <0.001 | 0.3 | 0.6 | <0.001 | 0.2 | 0.3 | 0.001 |
| History of cerebrovascular disease† | 0.1 | 0.2 | <0.001 | 0.2 | 0.3 | 0.010 | 0.1 | 0.1 | 0.004 |
| Variables | Age adjusted OR (95%CI) | Age,obesity and metabolic syndrome adjusted OR (95%CI) | Multivariate adjusted* OR (95%CI) | Multivariate adjusted OR including obesity†(95%CI) |
|---|---|---|---|---|
| Obesity‡ | 7.41 (7.22-7.61)§ | 5.54 (5.39-5.70)§ | 5.10 (4.96-5.25)§ | |
| Metabolic syndrome∥ | 6.53 (6.32-6.74)§ | 3.31 (3.19-3.43)§ | ||
| TG >150 mg/dL or treatment by medication | 5.27 (5.13-5.41)§ | 3.74 (3.64-3.85)§ | 2.99 (2.90-3.08)§ | |
| HDL cholesterol (<40 mg/dL in men; <50 mg/dL in women) or treatment by medication | 2.76 (2.69-2.84)§ | 1.78 (1.72-1.84)§ | 1.84 (1.78-1.90)§ | |
| Fasting glucose ≥100 mg/dL or type 2 diabetes | 2.61 (2.54-2.68)§ | 1.86 (1.80-1.91)§ | 1.70 (1.65-1.75)§ | |
| Waist circumference (≥90 cm in men; ≥80 cm in women) | 3.93 (3.83-4.03)§ | 2.99 (2.91-3.07)§ | ||
| Systolic BP≥130 or diastolic BP ≥85 mmHg or treatment of hypertension | 2.46 (2.40-2.53)§ | 1.65 (1.60-1.70)§ | 1.43 (1.38-1.48)§ |
BMI, body mass index; NAFLD, non-alcoholic fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; TG, triglyceride.
Data are mean±standard deviation, P value by t-test.
Data are (%), P value by χ2-test.
IDF (International Diabetes Federation) definition was used for metabolic syndrome.
BMI, body mass index; NAFLD, non-alcoholic fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; TG, triglyceride.
Data are mean±standard deviation, P-value by t-test.
Data are (%), P-value by χ2-test.
IDF definition was used for metabolic syndrome.
NAFLD, non-alcoholic fatty liver disease; OR, odds ratio; CI, confidence interval; HDL, high-density lipoprotein; TG, triglyceride.
After adjusting for age, raised TG, reduced HDL cholesterol, raised fasting plasma glucose, waist circumference, and raised blood pressure.
After adjusting for age, obesity, raised TG, reduced HDL cholesterol, raised fasting plasma glucose, and raised blood pressure.
Obesity is defined as BMI ≥25 kg/m2.
IDF definition was used for metabolic syndrome.
P<0.05.