Clin Mol Hepatol > Volume 26(4); 2020 > Article |
|
Variable | All (n=474) | Non-ACLF (n=413) | ACLF (n=61) | P-value* |
---|---|---|---|---|
Age (years) | 54.8 (17–88) | 54.6 (17–88) | 56.6 (34–84) | 0.202 |
Gender, male | 372 (78.5) | 323 (78.2) | 49 (80.3) | 0.707 |
WBC (×103/uL) | 8.8 (0.08–3.01) | 8.3 (0.8–30.1) | 12.1 (3.1–26.9) | <0.001 |
Hb (g/dL) | 8.6 (2.6–19.1) | 8.7 (2.6–16.8) | 8.0 (3.0–19.1) | 0.048 |
Platelets (×103/uL) | 102 (12–659) | 102 .3 (12–659) | 102.4 (12–247) | 0.999 |
Albumin (g/dL) | 2.9 (1.3–4.8) | 3.0 (1.5–4.8) | 2.5 (1.3–4.0) | <0.001 |
Bilirubin (mg/dL) | 2.9 (0.2–40.3) | 2.3 (0.2–35.0) | 7.2 (0.3–40.3) | <0.001 |
AST (IU/L) | 112.2 (4–3,399) | 98.0 (4–3,399) | 209.0 (17–2,620) | 0.002 |
ALT (IU/L) | 54.2 (4–2,886) | 50.4 (4–2,886) | 80.0 (8–807) | 0.186 |
Prothrombin time (INR) | 1.5 (0.9–5.6) | 1.4 (0.9–3.1) | 2.1 (1.0–5.6) | <0.001 |
CRP (mg/dL) | 0.46 (0.01–28.5) | 0.43 (0.1–28.5) | 0.64 (0.03–26.8) | 0.036 |
Sodium (mEq/L) | 136.9 (111–162) | 137.3 (111–153) | 134.7 (118–162) | <0.001 |
Creatinine (mg/dL) | 1.1 (0.1–11.2) | 0.9 (0.1–1.9) | 2.8 (0.7–11.2) | <0.001 |
Ascites, presence | 28 (5.9) | 23 (5.6) | 5 (8.2) | 0.416 |
HE, presence | 21 (4.4) | 13 (3.1) | 8 (13.1) | <0.001 |
Infection, presence | 5 (1.1) | 3 (0.7) | 2 (3.3) | 0.069† |
MELD score | 14.7 (6–26) | 13.0 (6–26) | 26.3 (13–47) | <0.001 |
CTP score | 7.8 (5–15) | 7.5 (5–12) | 10.0 (6–15) | <0.001 |
CLIF-SOFA score | 4.5 (0–21) | 3.7 (0–10) | 9.8 (3–21) | <0.001 |
Etiology of CLD | 0.145† | |||
Viral, HBV or HCV | 92 (19.4) | 85 (20.6) | 7 (11.5) | |
Alcohol | 320 (67.6) | 271 (65.6) | 49 (80.3) | |
Viral+alcohol | 31 (6.5) | 28 (6.8) | 3 (4.9) | |
Others | 31 (6.5) | 29 (7.0) | 2 (3.3) |
Values are presented as median (range) or number (%).
ACLF, acute on chronic liver failure; WBC, white blood cell; Hb, hemoglobin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; INR, international ratio; CRP, C-reactive protein; HE, hepatic encephalopathy; MELD, model of end-stage liver disease; CTP, Child-Turcotte-Pugh; CLIF SOFA, the chronic liver failure-sequential organ failure assessment; CLD, chronic liver disease; HBV, hepatitis B virus; HCV, hepatitis C virus.
HR, hazard ratio; CI, confidence interval; WBC, white blood cell; Hb, hemoglobin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; INR, international ratio; CRP, C-reactive protein; HE, hepatic encephalopathy; MELD, model of end-stage liver disease; CTP, Child-Turcotte-Pugh; CLIF SOFA, the chronic liver failure-sequential organ failure assessment.
ACLF, acute on chronic liver failure; HR, hazard ratio; CI, confidence interval; WBC, white blood cell; Hb, hemoglobin; AST, aspartate transaminase; ALT, alanine aminotransferase; INR, international ratio; CRP, C-reactive protein; HE, hepatic encephalopathy; MELD, model of end-stage liver disease; CTP, Child-Turcotte-Pugh; CLIF SOFA, the chronic liver failure-sequential organ failure assessment; CLD, chronic liver disease; HBV, hepatitis B virus; HCV, hepatitis C virus.
Values are presented as number (95% confidence interval).
CTP, Child-Turcotte-Pugh; MELD, model of end-stage liver disease; Na, sodium; CLIF-SOFA, the chronic liver failure-sequential organ failure assessment; AUROC, area under the receiver operating characteristic curve; PPV, positive predictive value; NPV, negative predictive value.
Young-Joo Jin
https://orcid.org/0000-0002-7449-2461
Acute-on-chronic liver failure: a new syndrome in cirrhosis2016 March;22(1)
Important predictor of mortality in patients with end-stage liver disease2013 June;19(2)