Clin Mol Hepatol > Volume 27(4); 2021 > Article |
|
Values are presented as mean±standard deviation, median (range), or number (%) unless otherwise indicated.
AFP, alpha-fetoprotein; MELD, model for end-stage liver disease; HCC, hepatocellular carcinoma; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C; LDLT, living donor liver transplantation; DDLT, deceased donor liver transplantation; CNI, calcineurin inhibitor; MMF, mycophenolate mofetil.
Characteristic | Non-EVR group (n=189) | EVR group (n=114) | P-value |
---|---|---|---|
Recipient age (years) | 55.5±7.4 | 55.8±8.2 | 0.814 |
Sex, male:female | 152:37 | 95:19 | 0.527 |
Donor age (years) | 36.2±12.7 | 35.7±11.4 | 0.065 |
Preoperative AFP level (ng/mL) | 66.3±246.6 | 49.1±131.2 | 0.499 |
MELD score | 12.7±7.4 | 12.6±7.0 | 0.966 |
Child-Pugh class, A:B:C | 103:60:26 | 63:36:15 | 0.987 |
Etiology | |||
HBV | 149 (78.8) | 89 (78.1) | 0.518 |
HCV | 14 (7.4) | 10 (8.8) | |
Alcohol-related | 15 (7.9) | 12 (10.5) | |
NBNC | 11 (5.8) | 3 (2.6) | |
LDLT | 127 (67.2) | 87 (76.3) | 0.091 |
ABO incompatible | 31 (16.4) | 16 (14.0) | 0.581 |
Number of tumors* | 3.0±3.1 | 4.6±6.2 | 0.003 |
Maximum tumor size (cm)* | 2.5±1.6 | 2.5±2.3 | 0.821 |
Microscopic vascular invasion* | 40 (21.2) | 39 (34.2) | 0.017 |
Exceeding Milan criteria* | 40 (21.2) | 37 (32.5) | 0.029 |
Recurrence | 38 (20.1) | 11 (9.6) | 0.017 |
Characteristic | Non-EVR group (n=180) | EVR group (n=90) | P-value |
---|---|---|---|
Recipient age (years) | 55.5±7.4 | 55.8±8.2 | 0.814 |
Sex, male:female | 147:33 | 72:18 | 0.742 |
Donor age (years) | 36.2±12.7 | 35.7±11.4 | 0.065 |
Preoperative AFP level (ng/mL) | 56.7±211.8 | 49.3±135.8 | 0.523 |
MELD score | 12.6±7.3 | 12.3±7.1 | 0.589 |
Child-Pugh class, A:B:C | 98:59:23 | 50:30:10 | 0.925 |
Etiology | 0.742 | ||
HBV | 141 (78.3) | 74 (82.2) | |
HCV | 13 (7.2) | 7 (7.8) | |
Alcohol-related | 15 (8.3) | 6 (6.7) | |
NBNC | 11 (6.1) | 3 (3.3) | |
LDLT | 126 (70.0) | 71 (78.9) | 0.121 |
ABO incompatible | 31 (17.2) | 13 (14.4) | 0.560 |
Number of tumors* | 3.0±3.1 | 3.2±3.0 | 0.859 |
Maximum tumor size (cm)* | 2.5±1.6 | 2.3±1.5 | 0.799 |
Microscopic vascular invasion* | 39 (21.7) | 20 (22.2) | 0.917 |
Exceeding Milan criteria* | 40 (22.2) | 21 (23.3) | 0.837 |
Recurrence | 37 (20.6) | 1 (1.1) | <0.001 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
PSM, propensity score matching; EVR, everolimus; AFP, alpha-fetoprotein; MELD, model for end-stage liver disease; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC, non-B, non-C; LDLT, living donor liver transplantation.
Dong Jin Joo
https://orcid.org/0000-0001-8405-1531
Sorafenib vs. Lenvatinib in advanced hepatocellular carcinoma
Systemic therapy in advanced hepatocellular carcinoma2023 April;29(2)