, Ming-Lung Yu1,2,3,5
, TACR Study Group1School of Medicine and Doctoral Program of Clinical and Experimental Medicine, College of Medicine and Center of Excellence for Metabolic Associated Fatty Liver Disease, National Sun Yat-sen University, Kaohsiung, Taiwan
2Hepatobiliary Division, Department of Internal Medicine and Hepatitis Center, Kaohsiung Medical University Hospital, Kaohsiung Medical University, Kaohsiung, Taiwan
3Hepatitis Research Center, College of Medicine and Center for Liquid Biopsy and Cohort Research, Kaohsiung Medical University, Kaohsiung, Taiwan
4Ph.D. Program in Translational Medicine, College of Medicine, Kaohsiung Medical University, Kaohsiung, and Academia Sinica, Taipei, Taiwan
5Division of Hepatogastroenterology, Department of Internal Medicine, Kaohsiung Chang Gung Memorial Hospital, Kaohsiung, Taiwan
6Division of Gastroenterology and Hepatology, Department of Internal Medicine, E-Da Hospital, I-Shou University, Kaohsiung, Taiwan
7School of Medicine for International Students, College of Medicine, I-Shou University, Kaohsiung, Taiwan
8Division of Gastroenterology, Tainan Municipal Hospital (Managed By Show Chwan Medical Care Corporation), Tainan, Taiwan
9Division of Gastroenterology and Hepatology, Department of Internal Medicine, Chi Mei Medical Center, Yongkang District, Tainan, Taiwan
10Department of Internal Medicine, Dalin Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation, Chiayi, Taiwan
11School of Medicine, Tzuchi University, Hualien, Taiwan
12Division of Gastroenterology, Department of Internal Medicine, St. Martin De Porres Hospital, Chiayi, Taiwan
13Division of Gastroenterology, Department of Internal Medicine, Taitung Mackay Memorial Hospital, Taitung, Taiwan
14Mackay Medical College, New Taipei City, Taiwan
15Division of Gastroenterology, Department of Internal Medicine, Yuan’s General Hospital, Kaohsiung, Taiwan
16Division of Gastroenterology, Department of Internal Medicine, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan
17Division of Gastroenterology, Department of Internal Medicine, Tri-Service General Hospital Penghu Branch, National Defense Medical Center, Taipei, Taiwan
18School of Medicine, Chung Shan Medical University, Department of Internal Medicine, Chung Shan Medical University Hospital, Taichung, Taiwan
19Division of Gastroenterology, Kaohsiung Armed Forces General Hospital, Kaohsiung, Taiwan
20Division of Gastroenterology and Hepatology, Department of Internal Medicine, Chi Mei Medical Center, Liouying, Tainan, Taiwan
21Lotung Poh-Ai Hospital, Yilan, Taiwan
22Division of Gastroenterology and Hepatology, Department of Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
23Institute of Clinical Medicine, School of Medicine, National Yang-Ming Chiao Tung University, Taipei, Taiwan
24Division of Hepatology and Gastroenterology, Department of Internal Medicine, Shin Kong Wu Ho-Su Memorial Hospital, Taipei, Taiwan
25School of Medicine, Fu-Jen Catholic University, New Taipei City, Taiwan
26Department of Medicine, Hualien Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation and Tzu Chi University, Hualien, Taiwan
27Department of Gastroenterology, Division of Internal Medicine, Show Chwan Memorial Hospital, Changhua, Taiwan
28Division of Gastroenterology and Hepatology, Department of Internal Medicine, Taichung Veterans General Hospital, Taichung, Taiwan
29Division of Gastroenterology and Hepatology, Department of Internal Medicine, National Cheng Kung University Hospital, College of Medicine, National Cheng Kung University, Tainan, Taiwan
30Liver Center, Cathay General Hospital, Taipei, Taiwan
31Wen-Chih Wu Clinic, Fengshan, Kaohsiung, Taiwan
32Division of Infectious Diseases, Department of Internal Medicine, Taoyuan General Hospital, Ministry of Health and Welfare, Taoyuan, Taiwan
33Penghu Hospital, Ministry of Health and Welfare, Penghu, Taiwan
34Zhou Guoxiong Clinic, Penghu, Taiwan
35Kaohsiung Veterans General Hospital, Kaohsiung, Taiwan
36National Taiwan University Hospital Hsin-Chu Branch, Hsinchu, Taiwan
37Liver Research Unit, Department of Hepato-Gastroenterology and Community Medicine Research Center, Chang Gung Memorial Hospital at Keelung, College of Medicine, Chang Gung University, Keelung, Taiwan
38Taipei Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation and School of Medicine, Tzu Chi University, Taipei, Taiwan
39Cishan Hospital, Ministry of Health and Welfare, Kaohsiung, Taiwan
40Department of Gastroenterology, Renai Branch, Taipei City Hospital, Taipei, Taiwan
41Department of Gastroenterology and Hepatology, Changhua Christian Hospital, Changhua, Taiwan
42Division of Gastroenterology and Hepatology, Far Eastern Memorial Hospital, New Taipei City, Taiwan
43Division of Hepatogastroenterology, Department of Internal Medicine, Chang Gung Memorial Hospital, Chiayi, Taiwan and College of Medicine, Chang Gung University, Taoyuan, Taiwan
44Hepatitis Research Center and Department of Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan
45Center for Digestive Medicine, Department of Internal Medicine, China Medical University Hospital, Taichung, Taiwan
46School of Medicine, China Medical University, Taichung, Taiwan
47Department of Computer Science and Engineering, National Sun Yat-sen University, Kaohsiung, Taiwan
48Division of Gastroenterology and Hepatology, Department of Medicine, Ditmanson Medical Foundation Chiayi Christian Hospital, Chiayi, Taiwan
Copyright © 2024 by The Korean Association for the Study of the Liver
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contribution
M.Y.L analyzed the data and wrote the manuscript. C.F.H, C.H.H, C.M.T, L.R.M, H.T.K, K.C.T, C.C.L, M.J.B, S.J.W, J.F.H, M.L.Y, C.T.C, M.C.T, C.W.H, P.L.L, T.H.Y, Y.H.H, L.W.C, C.L.C, C.C.Y, S.S.Y, P.N.C, T.Y.H, J.T.H, W.C.W, C.Y.C, G.Y.C, G.X.Z, W.L.T, C.N.K, C.L.L, C.C.W, T.Y.L, C.L.L, W.W.S, T.H.L, T.S.C, C.J.L, C.Y.D, J.H.K, H.C.L, W.L.C, C.Y.P, and C.Y.C collected the clinical data. C.W.T confirmed the machine learning analysis. M.L.Y designed the study, interpreted data, and supervised the manuscript. All authors have approved the final version of the manuscript.
Conflicts of Interest
Ming-Lung Yu disclosed the following: research grant from Abbvie, Gilead, Merck, and Roche diagnostics; consultant for Abbvie, BMS, Gilead, Roche, and Roche diagnostics; and speaker for Abbvie, BMS, Eisai, Gilead, Roche, and Roche diagnostics.
Values are presented as number (%).
DAA, direct-acting antivirals; BMI, body mass index; LC, liver cirrhosis; FIB-4, fibrosis index-4; HCC, hepatocellular carcinoma; HBsAg, hepatitis B surface antigen; AST, aspartate aminotransferase; ALT, alanine aminotransferase; Cr, creatinine; HbA1c, hemoglobin A1c; adj.
OR, adjusted odds ratio; CI, confidence interval.
AFP
AI
ALT
ANN
AST
AUROC
BMI
DAA
DT
FIB-4
HbA1c
HBV
HCC
HCV
INR
KNN
LC
ML
RAS
RF
SHAP
SVR
TACR
XGBoost
| Variable | Total | Training | Validation | P-value |
|---|---|---|---|---|
| Number (%) | 34,301 (100) | 23,955 (70) | 10,346 (30) | |
| Age | 61.9±12.7 | 61.9±12.6 | 61.9±12.8 | 0.710 |
| Male | 17,972 (52.4) | 12,562 (52.4) | 5,410 (52.3) | 0.799 |
| BMI (kg/m2) | 24.7±4.04 | 24.7±4.06 | 24.7±4.01 | 0.285 |
| FIB-4 | 3.31±3.37 | 3.30±3.37 | 3.33±3.36 | 0.438 |
| Cirrhosis | 7,051 (20.6) | 4,903 (20.5) | 2,148 (20.8) | 0.542 |
| Decompensated liver cirrhosis | 932 (2.7) | 637 (2.7) | 295 (2.9) | 0.316 |
| HCC | 2,822 (8.2) | 1,967 (8.2) | 855 (8.3) | 0.874 |
| Liver transplant | 84 (0.2) | 62 (0.3) | 22 (0.2) | 0.427 |
| Genotype | ||||
| 1 | 16,638 (48.5) | 11,577 (48.3) | 5,061 (48.9) | 0.924 |
| 2 | 13,298 (38.8) | 9,332 (39.0) | 3,966 (38.3) | |
| 3 | 543 (1.6) | 381 (1.6) | 162 (1.6) | |
| 4 | 17 (0.0) | 13 (0.1) | 4 (0.0) | |
| 5 | 6 (0.0) | 5 (0.0) | 1 (0.0) | |
| 6 | 2,478 (7.2) | 1,730 (7.2) | 748 (7.2) | |
| Mixed | 1,073 (3.1) | 748 (3.1) | 325 (3.1) | |
| Unclassified | 247 (0.7) | 168 (0.7) | 79 (0.8) | |
| HCV RNA (log IU/mL) | 5.90±1.02 | 5.90±1.02 | 5.90±1.02 | 0.623 |
| HBsAg (+) | 2,381 (7.3) | 1,654 (7.3) | 727 (7.4) | 0.668 |
| AST (IU/L) | 60.7±54.1 | 60.4±53.9 | 61.3±54.5 | 0.165 |
| ALT (IU/L) | 73.0±77.0 | 72.8±77.7 | 73.3±75.4 | 0.635 |
| Albumin (g/dL) | 4.18±0.43 | 4.18±0.43 | 4.17±0.43 | 0.755 |
| Total bilirubin (g/dL) | 0.83±0.51 | 0.82±0.51 | 0.84±0.51 | 0.078 |
| Platelet (x103/μL) | 181.4±72.1 | 181.8±72.3 | 180.5±71.5 | 0.122 |
| Prothrombin time (INR) | 1.05±0.31 | 1.05±0.30 | 1.05±0.34 | 0.174 |
| HbA1c (%) | 6.06±1.24 | 6.1±1.3 | 6.0±1.2 | 0.308 |
| DAA regimens | ||||
| Daclatasvir/Asunaprevir | 981 (2.9) | 682 (2.8) | 299 (2.9) | 0.986 |
| Viekirax/Exviera | 3,394 (9.9) | 2,377 (9.9) | 1,017 (9.8) | |
| Elbasvir/grazoprevir | 3,933 (11.5) | 2,720 (11.4) | 1,213 (11.7) | |
| Ledipasvir/sofosbuvir | 7,592 (22.1) | 5,301 (22.1) | 2,291 (22.1) | |
| Sofosbuvir | 2,549 (7.4) | 1,770 (7.4) | 779 (7.5) | |
| Sofosbuvir/daclatasvir | 726 (2.1) | 512 (2.1) | 214 (2.1) | |
| Glecaprevir/pibrentasvir | 7,568 (22.1) | 5,300 (22.1) | 2,268 (21.9) | |
| Sofosbuvir/velpatasvir | 7,415 (21.6) | 5,196 (21.7) | 2,219 (21.5) | |
| Sofosbuvir/velpatasvir/voxilaprevir | 90 (0.3) | 60 (0.3) | 30 (0.3) | |
| Others | 42 (0.1) | 28 (0.1) | 14 (0.1) | |
| Ribavirin (+) | 4,346 (12.7) | 3,019 (12.6) | 1,327 (12.8) | 0.572 |
| Treatment naive | 29,540 (86.1) | 20,616 (86.1) | 8,924 (86.3) | 0.663 |
| Variable | Univariate |
Multivariate |
|||
|---|---|---|---|---|---|
| SVR | Non-SVR | P-value | adj. OR (95% CI) | P-value | |
| Number (%) | 33,763 (98.4) | 538 (1.6) | |||
| Age | 61.9±12.7 | 61.6±12.9 | 0.624 | ||
| Male | 17,722 (52.5) | 250 (46.5) | 0.006 | 0.53 (0.26–1.11) | 0.091 |
| BMI (kg/m2) | 24.7±4.0 | 24.9±4.2 | 0.381 | ||
| FIB-4 | 3.30±3.36 | 3.94±3.85 | 1.7×10-4 | 0.95 (0.85–1.06) | 0.331 |
| Cirrhosis | 6,870 (20.4) | 181 (33.6) | 3.8×10-14 | 2.60 (1.13–5.97) | 0.025 |
| Decompensated LC | 907 (2.7) | 25 (4.6) | 0.006 | 0.92 (0.31–2.69) | 0.877 |
| HCC | 2,715 (8.0) | 107 (19.9) | 3.4×10-23 | 4.43 (2.17–9.02) | 4.2×10-4 |
| Liver transplant | 82 (0.2) | 2 (0.4) | 0.380 | ||
| Genotype | |||||
| 1 | 16,429 (48.7) | 209 (38.8) | 1.2×10-15 | 0.99 (0.74–1.33) | 0.949 |
| 2 | 13,057 (38.7) | 241 (44.8) | |||
| 3 | 516 (1.5) | 27 (5.0) | |||
| 4 | 14 (0.0) | 3 (0.6) | |||
| 5 | 6 (0.0) | 0 (0.0) | |||
| 6 | 2,440 (7.2) | 38 (7.1) | |||
| Mixed | 1,056 (3.1) | 17 (3.2) | |||
| Unclassified | 244 (0.7) | 3 (0.6) | |||
| HCV RNA (log IU/mL) | 5.90±1.02 | 6.16±0.87 | 2.2×10-11 | 1.48 (0.99–2.20) | 0.056 |
| HBsAg (+) | 2345 (7.3) | 36 (7.0) | 0.785 | ||
| Albumin (g/dL) | 4.18±0.43 | 4.07±0.51 | 4.9×10-7 | 1.23 (0.57–2.66) | 0.592 |
| AST (IU/L) | 60.6±54.1 | 67.4±54.2 | 0.004 | 1.01 (1.00–1.01) | 0.068 |
| ALT (IU/L) | 72.9±77.1 | 76.0±73.6 | 0.351 | ||
| Total bilirubin (mg/dL) | 0.83±0.51 | 0.90±0.55 | 0.003 | 0.90 (0.56–1.43) | 0.645 |
| Platelet (x103/μL) | 181.6±72.0 | 169.4±74.9 | 9.9×10-5 | 1.00 (0.99–1.01) | 0.889 |
| Prothrombin time (INR) | 1.05±0.31 | 1.08±0.44 | 0.036 | 0.86 (0.18–4.14) | 0.846 |
| Cr (mg/dL) | 1.17±1.54 | 1.05±1.30 | 0.028 | 0.21 (0.04–1.05) | 0.058 |
| HbA1c (%) | 6.1±1.2 | 6.3±1.5 | 0.012 | 1.28 (1.05–1.56) | 0.014 |
| DAA regimens | |||||
| Daclatasvir/Asunaprevir | 936 (2.8) | 45 (8.4) | 1.4×10-34 | 0.99 (0.76–1.29) | 0.933 |
| Viekirax/Exviera | 3,353 (9.9) | 41 (7.6) | |||
| Elbasvir/grazoprevir | 3,888 (11.5) | 45 (8.4) | |||
| Ledipasvir/sofosbuvir | 7,470 (22.1) | 122 (22.7) | |||
| Sofosbuvir | 2,448 (7.3) | 101 (18.8) | |||
| Sofosbuvir/daclatasvir | 714 (2.1) | 12 (2.2) | |||
| Glecaprevir/pibrentasvir | 7,467 (22.1) | 101 (18.8) | |||
| Sofosbuvir/velpatasvir | 7,344 (21.8) | 71 (13.2) | |||
| Sofosbuvir/velpatasvir/voxilaprevir | 90 (0.3) | 0 (0) | |||
| Others | 42 (0.1) | 0 (0) | |||
| Treatment naive | 29,113 (86.2) | 427 (79.4) | 4.6×10-6 | 0.85 (0.58–2.40) | 0.654 |
| DAA adherence | |||||
| >80% | 33,656 (99.7) | 492 (91.8) | 2.0×10-259 | 33.48 (2.46–456.7) | 0.008 |
| 60-80% | 44 (0.1) | 10 (1.9) | |||
| 40-60% | 21 (0.1) | 7 (1.3) | |||
| 20-40% | 19 (0.1) | 11 (2.1) | |||
| <20% | 5 (0.0) | 16 (3.0) | |||
| Ribavirin adherence | |||||
| >80% | 3,910 (93.2) | 117 (87.3) | 0.004 | 0.75 (0.43–1.31) | 0.313 |
| 60-80% | 125 (3.0) | 7 (5.2) | |||
| 40-60% | 77 (1.8) | 6 (4.5) | |||
| 20-40% | 49 (1.2) | 0 (0) | |||
| <20% | 35 (0.8) | 4 (3.0) | |||
| Severe adverse effects | 365 (1.3) | 13 (2.9) | 0.003 | 1.10 (0.35–3.48) | 0.876 |
| Model | AUC (95% CI) | P-value | Accuracy | Precision | Recall | F1-score |
|---|---|---|---|---|---|---|
| Training dataset | ||||||
| XGBoost | 1.000 (1.000–1.000) | 2.2×10-238 | 100% | 100% | 100% | 1.000 |
| Random Forest | 1.000 (1.000–1.000) | 2.2×10-238 | 100% | 100% | 100% | 1.000 |
| Decision tree | 0.845 (0.825–0.865) | 1.1×10-114 | 98.6% | 98.6% | 100% | 0.993 |
| Neural network | 0.736 (0.711–0.762) | 8.3×10-55 | 98.5% | 98.5% | 100% | 0.992 |
| Logistic regression | 0.588 (0.558–0.619) | 1.3×10-8 | 81.6% | 98.7% | 82.3% | 0.898 |
| Validation dataset | ||||||
| XGBoost | 0.803 (0.769–0.837) | 4.9×10-42 | 98.3% | 98.4% | 99.9% | 0.992 |
| Random Forest | 0.756 (0.722–0.790) | 1.6×10-30 | 98.4% | 98.4% | 100% | 0.992 |
| Decision tree | 0.644 (0.594–0.695) | 9.8×10-11 | 98.2% | 98.4% | 99.8% | 0.991 |
| Neural network | 0.658 (0.616–0.700) | 1.6×10-12 | 98.4% | 98.4% | 100% | 0.992 |
| Logistic regression | 0.616 (0.571–0.662) | 6.2×10-7 | 82.1% | 98.8% | 82.8% | 0.901 |
| P-value (z-score) | Random Forest | Decision tree | Neural network | Logistic regression |
|---|---|---|---|---|
| Training | ||||
| XGBoost | 1.000 (0.0) | <0.0001 (15.5) | <0.0001 (19.9) | <0.0001 (26.5) |
| Random Forest | <0.0001 (15.5) | <0.0001 (19.9) | <0.0001 (26.5) | |
| Decision tree | <0.0001 (8.0) | <0.0001 (15.0) | ||
| Neural network | <0.0001 (8.7) | |||
| Validation | ||||
| XGBoost | 0.021 (2.3) | 4.4×10-8 (5.5) | 5.4×10-9 (5.8) | 2.5×10-10 (6.3) |
| Random Forest | 3.9×10-5 (4.1) | 6.6×10-7 (5.0) | 2.5×10-8 (5.6) | |
| Decision tree | 0.643 (–0.5) | 0.354 (0.9) | ||
| Neural network | 0.102 (1.6) |
Values are presented as number (%).
BMI, body mass index; FIB-4, fibrosis index-4; HCC, hepatocellular carcinoma; HBsAg, hepatitis B surface antigen; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HbA1c, hemoglobin A1c; DAA, direct-acting antivirals.
Values are presented as number (%).
DAA, direct-acting antivirals; BMI, body mass index; LC, liver cirrhosis; FIB-4, fibrosis index-4; HCC, hepatocellular carcinoma; HBsAg, hepatitis B surface antigen; AST, aspartate aminotransferase; ALT, alanine aminotransferase; Cr, creatinine; HbA1c, hemoglobin A1c; adj.
OR, adjusted odds ratio; CI, confidence interval.
CI, confidence interval; XGBoost, eXtreme Gradient Boosting.
XGBoost, eXtreme Gradient Boosting.