Clin Mol Hepatol > Volume 30(4); 2024 > Article |
|
Clinicopathological characteristics |
Univariate analyses |
Multivariate analyses |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Age | 1.011 | 0.996–1.025 | 0.150 | 1.009 | 0.995–1.023 | 0.221 |
Gender | 0.776 | 0.532–1.133 | 0.189 | 0.829 | 0.557–1.234 | 0.356 |
Grade | 1.130 | 0.878–1.453 | 0.343 | 1.135 | 0.869–1.483 | 0.351 |
Stage | 1.658 | 1.352–2.032 | <0.001* | 1.572 | 1.268–1.949 | <0.001* |
Risk score | 1.225 | 1.129–1.330 | <0.001* | 1.156 | 1.056–1.265 | 0.002* |
Ding Wei
https://orcid.org/0000-0003-4129-0983
Zhinan Chen
https://orcid.org/0000-0001-5512-4623
Huijie Bian
https://orcid.org/0000-0003-4690-4622